U15B - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | MUSTANGS | Hockey Regina - U15B | 6 | 31 | 3 | 14 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023-2024 | HAWKS | Hockey Regina - U15B | 2 | 31 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 | HAWKS | Hockey Regina - U13B | 2 | 31 | 2 | 15 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2022-2023 | FALCONS | Hockey Regina - U13A | | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | BUFFALOS | Hockey Regina - U13B | 2 | 31 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | MUSTANGS | Maier, Owen | 31 | 3 | 14 | 17 | 0.55 | 0.10 | 0.45 | 1 | 0 | 0 | 8.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2025 | vs COLTS | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
3/15/2025 | @ COLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2025 | vs COLTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/19/2025 | vs BLUES | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/22/2025 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/20/2025 | @ BLUES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/23/2025 | vs BLUES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |