COLTS | 2 |
MUSTANGS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Nov. 17, 2024 8:00 PM | Co-operators Centre #1 (Sasktel Arena) | COLTS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 1 | 0 | 1 | 2 |
MUSTANGS | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
MUSTANGS | -- |
Period 1 |
---|
COLTS at 8:21 (PP) - #9 Milo Orban from #13 Levi Tendler and #5 Kallum Davies |
MUSTANGS at 3:59 - #9 Maxwell McPherson from #4 Easton Singer-Scherle |
MUSTANGS at 2:49 - #15 Cayden MacNeil from #5 Mick Fradette and #18 Skyler Wittig |
MUSTANGS at 2:26 - #2 Nathan Colles from #6 Owen Maier and #12 Xavier Fagnou |
Period 2 |
MUSTANGS at 2:50 - #4 Easton Singer-Scherle from #12 Xavier Fagnou and #9 Maxwell McPherson |
MUSTANGS at 2:35 - #8 Bradley Nichols from #17 kingston mucha |
MUSTANGS at 0:26 - #18 Skyler Wittig |
Period 3 |
MUSTANGS at 8:41 - #4 Easton Singer-Scherle from #9 Maxwell McPherson and #5 Mick Fradette |
MUSTANGS at 8:00 - #2 Nathan Colles from #17 kingston mucha and #12 Xavier Fagnou |
COLTS at 3:32 (PP) - #19 Kaige Dennis |
Period 1 |
---|
MUSTANGS at 10:11 - #17 kingston mucha for Rough Minor (2 pim) |
Period 2 |
COLTS at 16:39 - #13 Levi Tendler for Cross Check Minor (2 pim) |
Period 3 |
MUSTANGS at 6:53 - #8 Bradley Nichols for Interference Minor (2 pim) |
MUSTANGS at 4:17 - #4 Easton Singer-Scherle for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Milo Orban | 1 | 0 | 1 | 0.00 |
19 | Kaige Dennis | 1 | 0 | 1 | 0.00 |
5 | Kallum Davies | 0 | 1 | 1 | 0.00 |
13 | Levi Tendler | 0 | 1 | 1 | 2.00 |
2 | Cash Lenton | 0 | 0 | 0 | 0.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
6 | Skyler Bird | 0 | 0 | 0 | 0.00 |
7 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 0.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 0.00 |
16 | Jackson Yausie | 0 | 0 | 0 | 0.00 |
17 | Owen Hilderman | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Easton Singer-Scherle | 2 | 1 | 3 | 2.00 |
9 | Maxwell McPherson | 1 | 2 | 3 | 0.00 |
12 | Xavier Fagnou | 0 | 3 | 3 | 0.00 |
2 | Nathan Colles | 2 | 0 | 2 | 0.00 |
18 | Skyler Wittig | 1 | 1 | 2 | 0.00 |
5 | Mick Fradette | 0 | 2 | 2 | 0.00 |
17 | kingston mucha | 0 | 2 | 2 | 2.00 |
8 | Bradley Nichols | 1 | 0 | 1 | 2.00 |
15 | Cayden MacNeil | 1 | 0 | 1 | 0.00 |
6 | Owen Maier | 0 | 1 | 1 | 0.00 |
3 | Austin Wagman | 0 | 0 | 0 | 0.00 |
7 | Hayden Bourassa | 0 | 0 | 0 | 0.00 |
11 | Fynn Holbrow | 0 | 0 | 0 | 0.00 |
19 | Keagan Chalupiak | 0 | 0 | 0 | 0.00 |
31 | Brock Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brock Friesen | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |