Suspensions


For rule description, please see  Hockey Canada Case/Rule Book Combination

Date Suspended Name Games Division Team Rule Reason
17/11/24 Max Kessler 1 U15A PS Thunder 4.8c GM last 10
9/11/24 Tye Johnson 1 U18A Moose Jaw 4.8c GM last 10
9/11/24 Tye Johnson 1 U18A Moose Jaw 7.10b Major (1st offence)
9/11/24 Jake Flichel 1 U18A Lumsden 4.8c GM last 10
9/11/24 Jake Flichel 1 U18A Lumsden 7.10b Major (1st offence)
8/11/24 Jackson Pollock 1 U15B Bengals 7.2b Major (1st offence)
7/11/24 Ryan Wittage 1 U18B Falcons 4.8c GM last 10
7/11/24 Ryan Wittage 2 U18B Falcons 11.2e Coach GM
4/11/24 Jariah Wills 1 U18B Shamrocks 4.8c  GM last 10 
4/11/24 Jariah Wills 1 U18B Shamrocks 7.6b Major (1st offence)
1/11/24 Kohen Millar 1 U18A Moose Jaw  4.8c GM Last 10
1/11/24 Kohen Millar 3 U18A Moose Jaw 7.1c Match (1st offence)
28/10/24 Ethan Selinger 1 U15A Blues 7.5b Major (1st offence)
27/10/24 Kade Linford 1 U15A Mustangs 4.8c  GM last 10
26/10/24 Kyler Boha 1 U18A Buffalos 7.10b Major (1st offence)
26/10/24 Kingston Lawford 1 U18A Notre Dame 7.10b Major (1st offence)
26/10/24 William Heraldez 1 U18A Notre Dame 7.8b Major (1st offence)
26/10/24 Jakob Vaughn 1 U18B Falcons 7.5b GM last 10
26/10/24 Jakob Vaughn 1 U18B Falcons 7.5b Major (1st offence)
25/10/24 Odin Summers 1 U13B Shamrocks 7.10b Major (1st offence)
25/10/24 Kosta Efthimiou 1 U13B Royals 7.10b Major (1st offence)
25/10/24 Owen Coulthard 1 U15B Shamrocks 4.8c GM last 10
24/10/24 Nick Bechard 1 U18A Moose Jaw Warriors 4.7c 2x 10 min misc same game
23/10/24 Ty Ryerson 1 U15A Buffalos 11.1e Game Misconduct
20/10/24 Eric Okerstrom 1 U18A Tigers 7.2b Major (1st offence)
19/10/24 Brogan Bowes 1 U18A Moose Jaw 7.10b Major (1st offence)
19/10/24 Nixon Mickleborough 1 U18A Lumsden 7.10b Major (1st offence)
             
20/03/24 Owen Fraser 1 U18A Falcons 4.8c GM last 10
 20/03/24  Owen Fraser  4  U18A  Falcons  7.6c  Match (1st offence)
16/03/24 Skyler Lavallee 1 U11C Bengals 7.3b Major (1st offence)
16/03/24 Kaiden Machuk 1 U11C Falcons 4.8c GM last 10
16/03/24 A.Fraser 1 U11A Tigers 11.1e Coach GM 
15/03/24 Ryder Wesson 1 U18A Lumsden 4.8c GM last 10
11/03/24 Zayden Morissette  1 U18A Mustangs 7.6b Major (1st offence)
11/03/24 M.Cuthbertson 1 U11B Rebels Black 4.8c Coach GM last 10 
11/03/24 M.Cuthbertson 2 U11B Rebels Black 11.2e Coach Game Misconduct
04/03/24 Kaiden Lindsay 1 U18A Lumsden 4.8c GM last 10
03/03/24 Noah Gettis 1 U15A Tigers 4.8c GM last 10
03/03/24 Hudson Pooler 1 U15A Shamrocks 4.8c GM last 10
03/03/24 Hudson Pooler 2 U15A Shamrocks 11.2e Game Misconduct
03/02/24 Oakley Huyghebaert 1 U13A Royals 7.2b Major (1st offence)
03/03/24 Noah Lamire 1 U15B Royals 7.4b Major (1st offence)
26/02/24 D. Helstrom 30 days U15B PS Thunder 6.09.02e Playing inilligible player
25/02/24 C.Pointer 3 U18B Moose Jaw 10.4e Coach of player left bench
25/02/24 C.Pointer 1 U18B Moose Jaw 2 6.09.02 Coach 2 majors same game
25/02/24 Brady Tatum 3 U18B Moose Jaw 2 10.4 e GM leaving the bench
25/02/24 Brady Tatum 1 U18B Moose Jaw 2 4.8c GM last 10
25/02/24 Brady Tatum 1 U18B Moose Jaw 2 7.6b Major (1st offence)
25/02/24 Adam Singh 1 U18B Moose Jaw 2 4.8c GM Last 10
25/02/24 Adam Singh 1 U18B Moose Jaw 2 7.11a Instigating
25/02/24 Adam Singh 1 U18B Moose Jaw2 7.10b Major (1st offence)
25/02/24 Kayd Halyk 1 U18B Moose Jaw 2 4.8c GM last 10
25/02/24 Kayd Halyk 1 U18B Moose Jaw 2 7.6b Major (1st offence)
25/02/24 C.Lacelle 1 U18B Moose Jaw 2 4.8c Coach GM last 10
25/02/24 C.Lacelle 1 U18B Moose Jaw 2 11.2e Coach GM
24/02/24 Carson Gel 1 U18A PS Lightning 7.5b Major (1st offence)
23/02/24 Sullivan Moffat 1 U11C Mustangs 7.5b Major (1st offence)
22/02/24 Kiefer Reed 3 U15B PS Thunder 8.5b Major (2nd offence)
20/02/24 E.Kimens 1 U15B Royals 6.09.02b Coach - 2x's GM same season
20/02/24 Noah Rayner 1 U15B Royals 4.8c GM last 10
20/02/24 Noah Rayner 1 U15B Royals 11.1e Game Misconduct
19/02/24 Ty Misha Ryerson 1 U15B Falcons 4.8c GM last 10
12/02/24 Tyson Nakonechny 1 U18A Cupar 4.8c GM last 10
12/02/24 Tyson Nakonechny 1 U18A Cupar 9.2b Major (1st offence)
11/02/24 John K.enneth Padora 1 U18B Royals 9.2b Major (1st offence)
10/02/24 K.Clark   U18A Moose Jaw    
10/02/24 Gavin Abrahamson 5 U18A Moose Jaw 11.4 Gross Mis. (1st offence)
10/02/24 Gavin Abrahamson 1 U18A Moose Jaw 7.10b Major (1st offence)
10/02/24 Cody Nystrom 1 U18A PS Lightning 7.10b Major (1st offence)
05/02/24 Dylan Formo 1 U18A Blues 7.6b Major (1st offence)
05/02/24 Alex Labreque 1 U15A Weyburn 7.6b Major (1st offence)
02/04/24 Seth Way 2 U15B Mustangs 6.09.02 2nd major same season
03/02/24 Seth Way 1 U15B Mustangs 9.2b Major (2nd offence)
29/01/24 T. Morissette 1 U15A Shamrocks 6.09.02b HC 2x's GM same season
29/01/24 T.Morissette 4 U15A Shamrocks 11.2f Coach GRM (1st offence)
29/01/24 T.Morissette 2 U15A Shamrocks 11.2e Coach GM (1st offence)
29/01/24 Logan Lizotte 1 U15A Shamrocks 7.6b Major (1st offence)
29/01/24 B.Rees 2 U15B Shamrocks 11.2e Coach GM (1st offence)
28/01/24 Taysen Riege 1 U15A Weyburn 7.4b Major (1st offence)
27/01/24 Blake Kemp 1 U18A Lumsden 7.10b Major (1st offence)
27/01/24 Kaden Rich 1 U18A Tigers 4.8c GM last 10
27/01/24 Kaden Rich 1 U18A Tigers 7.6b Major (1st offence)
27/01/24 Zachary Potter 1 U18A Tigers 7.10b Major (1st offence)
25/01/24 Seth Way 1 U15B Mustangs 7.2b Major (1st offence)
23/01/24 Logan Baillargeon 1 U13B Tigers 4.8c GM last 10
23/01/24 Yonas Nixon 1 U18A Blues 4.9c GM last 10
23/01/24 Yonas Nixon 1 U18A Blues 11.1e Game Misconduct
21/01/24 Chaske Cadotte 1 U18B Kings 9.2b Major (1st offence)
20/01/24 Carter Wirth 1 U18A Blues 4.8c GM last 10
20/01/24 Carter Wirth 1 U18A Blues 7.10b Major (1st offence)
20/01/24 Matthew Bird 1 U18A Falcons 4.8c GM last 10
20/01/24 Matthew Bird 1 U18A Falcons 7.10b Major (1st offence)
20/01/24 Rushe Kennedy 1 U18A Falcons 4.8c GM last 10
20/01/24 Jacek Nomura Deschene 1 U18A Falcons 4.8c GM last 10
19/01/24 Carter Stuart 1 U15A Mustangs 7.2b Major (1st offence)
19/01/24 Kolten Renner U15A Royals 11.4 Gross Misconduct
17/01/24 Cash Seaborg 1 U18B Moose Jaw 1 4.8c GM Last 10
17/01/24 Cash Seaborg 1 U18B Moose Jaw 1 7.10b Major (1st offence)
17/01/24 Jesak Lingelbach 1 U18B PS Thunder 4.8c GM last 10
17/01/24 Jesak Lingelbach 1 U18B PS Thunder 7.11a Instigator
17/01/24 Jesak Lingelbach 1 U18B PS Thunder 7.10b Major (1st offence) 
15/01/24 Andrew Liu U18A Tigers 4.8c GM Last 10
15/01/24 Andrew Liu 1 U18A Tigers 7.6b Major (1st offence)
15/01/24 Jonas Krogsgaard 1 U15A Tigers 4.8c GM Last 10
15/01/24 Jonas Krogsgaard 1 U15A Tigers 8.3b Major (1st offence)
14/01/24 T.Fry 1 U18B Mustangs 4.8c GM last 10
14/01/24 T. Fry 1 U18B Mustangs 11.1e Coach GM (1st offence)
14/01/24 Nicholas Striha 1 U18B PS Thunder 4.8c GM last 10
14/01/24 Nicholas Striha 1 U18B PS Thunder 7.4b Major (1st offence)
13/01/24 Jordis Beer 1 U13B Rebels Black 7.5b Major (1st offence)
13/01/24 Kenall Hill 1 U18A Lumsden 7.4b Major (1st offence)
12/01/24 Aiden Mamela Richardson 1 U13C Shamrocks 7.5b Major (1st offence)
8/01/24 Kaysen Penner 1 U18B Blues 6.09.02g Match penalty last 10 min
8/01/24 Kaysen Penner 4 U18B Blues 7.6c Match (1st offence)
2/01/24 M.Zbeetnoff 2 U13B PS Thunder 11.2e Coach GM (1st offence)
20/12/23 T.Penner 1 U18B Blues 4.8c Coach GM last 10 
20/12/23 T.Penner 2 U18B Blues 11.2e Coach GM (1st offence)
20/12/23 Blake McCaig 1 U18A Lumsden 4.8c GM last 10
20/12/23 Blake McCaig 1 U18A Lumsden 7.2b Major (1st offence)
16/12/23 Kyro Klapak 1 U15A Weyburn 7.2b Major (1st offence)
13/12/23 Kayden Dutka 1 U18A Tigers 7.2b Major (1st offence)
10/12/23 Kevin Clark 1 U18A Moose Jaw 6.09.02 Coach - team has 2 x 11.1/11.2 season
10/12/23 Colton Ebbett 2 U18A Moose Jaw 11.2e Game Misconduct
6/12/23 Lloyd Brass 1 U15B Royals 4.8c GM last 10 
6/12/23 Lloyd Brass 1 U15B Royals 7.6b Major (1st offence)
5/12/23 Hunter Willock 1 U15B Buffalos 9.3b Major (1st offence)
4/12/23 D.Kullman 1 U15B Royals 4.8c Coach GM last 10
4/12/23 D.Kullman 2 U15B Royals 11.2e Coach Game Misconduct
2/12/23 D. Stallberg 1 U15B Falcons 4.8c Coach GM last 10
2/12/23 D.Stallberg 2 U15B Falcons 11.2e Coach Game Misconduct 
30/11/23 J.Edgerton 2 U13B Mustangs 6.09.02 Coach GM x 2
30/11/23 J.Edgerton 1 U13B Mustangs 11.1e Coach Game Misconduct
27/11/23 Alex Follick 1 U15A  Tigers 4.8c GM Last 10
27/11/23 Alex Follick 1 U15A Tigers 7.2b Major (1st offence)
27/11/23 Maddax Johnston 1 U15A PS Thunder 8.5b Major (1st offence)
25/11/23 Lincoln West 1 U18A PS Lightning 4.8c GM last 10
25/11/23 Lincoln West 1 U18A PS Lightning 7.6b Major (1st offence)
22/11/23 Ryan Schous 1 U15A Royals 4.8c GM last 10
21/11/23 Beckett Perrault 1 U15B Buffalos 4.8c GM last 10
21/11/23 Beckett Perrault 4 U15B Buffalos 7.6c Match (1st offence)
15/11/23 F.Tremblay 1 U15A Falcons 4.8c Coach GM last 10
15/11/23 F.Tremblay 1 U15A Falcons 11.1e Coach Game Misconduct
12/11/23 Owen Hartnell 6 U18B Kings 11.4 Gross Misconduct
11/11/23 Smith Kress 1 U13A PS Lightning 4.8c GM last 10 
7/11/23 Eric Fellner 1 U18B Royals 9.2b Major (1st offence)
4/11/23 Jaxon Simpkins 1 U18B Moose Jaw 1 4.8c GM last 10
4/11/23 Jaxon Simpkins 1 U18B Moose Jaw 1 9.2b Major (1st offence)
4/11/23 Jordan Edgerton 1 U13B Mustangs 11.1e Coach Game Misconduct 
1/11/23 Kiefer Reed 1 U15B PS Thunder 7:10b Major (1st offence)
30/10/23 Kohen Johannson 1 U15A PS Lightning 4.8c GM last 10 
29/10/23 Levi Enright 1 U13B Tigers 7.5b Major (1st offence)
28/10/23 Ethan Selinger 1 U15A Mustangs 7.5b Major (1st offence)
23/10/23 Adam Ulmer 1 U15B Blues 4.8c GM last 10
23/10/23 Adam Ulmer 1 U15B Blues 7.10b Major (1st offence)
23/10/23 Ty Misha Ryerson 1 U15B Falcons 4.8c GM last 10 
23/10/23 Ty Misha Ryerson 1 U15B Falcons 7.10b Major (1st offence)
21/10/23 Nash Bullman 1 U15A Tigers 7.5b Major (1st offence)
21/10/23 Kevin Clark 1 U18A MJ Warriors 6.09.02b 2 x's GM in one season
21/10/23 Kevin Clark  1 U18A MJ Warriors 4.8c Coach GM last 10
21/10/23 Kevin Clark 1 U18A MJ Warriors 11.1e Coach Game Misconduct
21/10/23 Teagan Bennett 6 U18A MJ Warriors 11.4 Gross Misconduct
21/10/23 Ayden Tatum 1 U18A MJ Warriors 4.8c GM last 10 
21/10/23 Ayden Tatum 1 U18A MJ Warriors 11.1e GM
18/10/23 Asher Anderson 1 U13A PS Thunder 7.3b Major (1st offence)
             

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information