Suspensions


For rule description, please see  Hockey Canada Case/Rule Book Combination

Date Suspended Name Games Division Team Rule Reason
15/3/23 Tyler Tannas 1 U15B Blues  4.9b GM Last 10
15/3/23 Tyler Tannas 5 U15B Blues 11.4 Gross Misconduct
10/3/23 Hunter Litzenberger 1 U18B Tigers 4.8c GM Last 10
10/3/23 Hunter Litzenberger 1 U18B Tigers 11.1e Game Misconduct
9/3/23 Cash Fahlman 1 U11A Buffalos 7.5b Major (1st offence)
9/3/23 Braden Jeffery 1 U18A Notre Dame 4.8c GM last 10
9/3/23 Braden Jeffery 1 U18A Notre Dame 4.7c 2 misconducts same game
4/3/23 Ethan Meyer 1 U15A Royals 4.8c GM last 10
4/3/23 Alan Han 1 U15A Buffalos 4.8c GM last 10
4/3/23 Eric Fellner 1 U15A Royals 4.9b GM last 10
4/3/23 Eric Fellner 5 U15A Royals 11.4 Gross Misconduct
3/3/23 Cyril Herauf 1 U15A Mustangs 7.5b Major (1st offence)
2/3/23 Kael Horth 1 U18B Buffalos 4.8c GM Last 10
2/3/23 Kael Horth 1 U18B Buffalos 9.3b Major (1st offence)
1/3/23 Cayden Kainz 1 U13A Mustangs 4.8c GM Last 10
1/3/23 Cayden Kainz 1 U13A Mustangs 7.6b Major (1st offence)
1/3/23 Vincent Parisian 1 U11C Falcons 4.8c GM Last 10
1/3/23 Vincent Parisian 1 U11C Falcons 7.6b Major (1st offence)
27/2/23 Nolan Braconnier 5 U18A Tigers 11.4 Gross Misconduct
27/2/23 Bostin BeBeau 2 U18B Tigers 6.09.02 2x's majors in a season
27/2/23 Bostin BeBeau 1 U18B Tigers 4.8c GM Last 10
27/2/23 Bostin BeBeau 1 U18B Tigers 7.6b Major (2nd offence)
21/2/23 Ethan Nordli 1 U18A Notre Dame 7.6b Major (1st offence)
21/2/23 Luca Blyth 1 U13B Shamrocks 4.9b GM Last 10 
21/2/23 Luca Blyth 4 U13B Shamrocks 11.2f Gross Misconduct
21/2/23 Ethan Morin 1 U13C Blues 4.8c GM last 10
21/2/23 Ethan Morin 1 U13C Blues 7.5b Major (1st offence)
20/2/23 Jakob Vierling 1 U15A Buffalos 7.8b Major (1st offence)
18/2/23 Shay Seefried 1 U13C Rebels White 8.3b Major (1st offence)
17/2/23 Layne Gadd 1 U18B Moose Jaw #2 4.8c GM Last 10
17/2/23 Layne Gadd 3 U18B Moose Jaw #2 6.09.02c Major +Match same season
17/2/23 Layne Gadd 3 U18B Moose Jaw #2 7.1c Match (1st offence)
16/2/23 Kaden Costley 2 U15A Moose Jaw 6.09.02 2 x's Majors in a season
16/2/23 Kaden Costley 1 U15A Moose Jaw 7.2b Major (2nd offence)
15/2/23 Nathan Wiebe 2 U18A Mustangs 11.2e Coach - GM
15/2/23 Jaxon South 1 U18A Royals 4.8c GM last 10
14/2/23 Cody Brenner 3 U18A PS Thunder 7.1c Match (1st offence)
14/2/23 Cooper Ruhr 1 U18A Lumsden 4.8c GM Last 10
14/2/23 Cooper Ruhr 1 U18A Lumsden 7.2b Major (1st offence)
13/2/23 Nathan Colles 1 U13A Buffalos 7.2b Major (1st offence)
13/2/23 Ryan Grant 2 U15A Moose Jaw 11.2e Coach GM
13/2/23 Coen Adrian 1 U15A Moose Jaw 7.6b Major (1st offence)
12/2/23 Kendall Hill 1 U18B Lumsden HRI 4th misconduct in season
11/2/23 Bostin BeBeau 1 U18B Tigers 4.8c GM last 10
11/2/23 Bostin BeBeau 1 U18B Tigers 7.6b Major (1st offence)
10/2/23 Tegan Nahnepowisk 1 U18B Royals 4.9b GM last 10 min
10/2/23 Tegan Nahnepowisk 5 U18B Royals 11.4 Gross Misconduct
8/2/23 Tate Ramage 3 U15A Falcons HRI HRI 
8/2/23 Tate Ramage 4 U15A Falcons 6.09.02 3 majors same season
8/2/23 Tate Ramage 1 U15A Falcons 4.8c GM last 10 
8/2/23 Tate Ramage 1 U15A Falcons 7.6b Major (3rd offence)
8/2/23 Micah Pimm 1 U15A Notre Dame 7.5b Major (1st offence)
7/2/23 Thomas Shoemaker 3 U18B Mustangs 6.0902 1 Match+Major same season
7/2/23 Thomas Shoemaker 4 U18B Mustangs 7.6c Match (1st offence)
6/2/23 Braden Jeffery 2 u18A Notre Dame 6.09.02 2 Majors same season
6/2/23 Braden Jeffery 1 U18A Notre Dame 7.6b Major (2nd offence)
5/2/23 Noah Wilhelm 1 U13A Mustangs 4.8c GM Last 10
5/2/23 Hartley Szeles  1 U18B Lumsden 4.8c GM last 10
5/2/23 Hartley Szeles 1 U18B Lumsden 7.3b Major (1st offence)
3/2/23 Carter Grand 2 U15B Falcons 6.09.02 2 Majors same season
3/2/23 Carter Grand 1 U15B Falcons 7.6b Major (2nd offence)
1/2/23 Aiden Stelter 2 U18A Lumsden Lions 6.09.02 2 Majors in a season
1/2/23 Aiden Stelter 1 U18A Lumsden Lions 7.6b Major (2nd offence)
31/1/23 Elin Carter 1 U13C Rebels Black 4.8c GM Last 10
30/1/23 Tate Ramage 1 U15A Falcons 4.8c GM last 10
30/1/23 Tate Ramage 2 U15A Falcons 6.09.02 2 Majors in a season
30/1/23 Tate Ramage 1 U15A Falcons 7.6b Major (2nd offence)
30/1/23 Merek Casemore 2 U15A Tigers 11.2e GM
27/1/23 Kaden Carson 1 U15A  Falcons 7.5b  Major (1st offence)
23/1/23 Rylan Worrall 1 U15A Shamrocks 7.2b Major (1st offence)
19/1/23 Talan Caza 1 U15B Falcons 7.5b Major (1st offence)
17/1/23 Bryn Rondeau 1 U18B Mustangs 4.8c GM last 10
17/1/23 Bryn Rondeau 3 U18B Mustangs 7.1c Match (1st offence)
16/1/23 Turner Fry 1 U15B Buffalos 7.3b Major (1st offence)
15/1/23 Owen Hart 1 U18A Cupar 6.09.02b Head Coach 2x GM/season
15/1/23 Logan McKay 1 U18A Cupar 9.2b Major (1st offence)
15/1/23 Scott Blaser 1 U18A Cupar 11.1e Coach GM (1st offence)
15/1/23 Gabriel Lenz 1 U11A PS Thunder 4.8c GM Last 10
15/1/23 Garrett Stephen 1 U11A PS Thunder 4.8c GM Last 10
15/1/23 Garrett Stephen 1 U11A PS Thunder 7.6b Major (1st offence)
14/1/23 Aiden Stelter 1 U18A Lumsden 7.6b Major (1st offence)
14/1/23 Sheldon Cey 1 U18B Lumsden 4.8c GM Last 10
14/1/23 Sheldon Cey 2 U18B Lumsden 11.2e Coach GM
12/1/23 Layne Bitz U18B Lumsden 4.8c GM Last 10
12/1/23 Layne Bitz 1 U18B Lumsden 7.2b Major (1st offence)
10/1/23 Owen Stubel 1 U18A Blues 4.8c GM Last 10
10/1/23 Owen Stubel 1 U18A Blues 7.10b Major (1st offence)
10/1/23 Kian Poitras 1 U18A Notre Dame 4.8c GM Last 10
10/1/23 Kian Poitras 1 U18A Notre Dame 7.10b Major (1st offence)
9/1/23 Gavin Heaps 1 U15A Shamrocks 4.8c GM Last 10
8/1/23 Kaden Rich 1 U18A Royals 4.8c GM Last 10
8/1/23 Kaden Rich 1 U18A Royals 7.6b Major (1st offence)
7/1/23 Coton Ebbett 5 U18B  Moose Jaw #1 11.4 Gross Misonduct
7/1/23 Michael Sentes 1 U15B Colts 4.8c GM Last 10
6/1/23 Wilson Shutko 1 U18B Shamrocks 4.7c 2x misconducts same game
4/1/23 Cody Nystrom U18A  PS Lightning 11.2f Gross Misconduct
4/1/23 Dyllan Moosemay U18A  PS Lightning HRI rule 4th Misconduct
2/1/23 Ryder Unique 1 U15A PS Lightning 8.3b Major (1st offence)
2/1/23 Harley Nuttall 1 U15A Lumsden 4.8c GM last 10
2/1/23 Harley Nuttall 1 U15A Lumsden 7.8b Major (1st offence)
30/11/22 Jason Scott 1 u18B Blues 4.8c Coach GM last 10 
30/11/22 Jason Scott 2 U18B Blues 11.2e Coach GM
28/12/22 Carter Grand 1 U15B Falcons 7.6c Major (1st offence)
23/12/22 Layne Gadd 1 U18B Moose Jaw 2 4.8c GM Last 10
23/12/22 Layne Gadd 1 U18B Moose Jaw 2 7.2b Major (1st offence)
21/12/22 Kayden Vindevoghel 2 U18B  Royals  11.2e Game Misconduct
21/12/22 Holden Bater 1 U18B Royals 4.8c GM Last 10
21/12/22 Holden Bater 2 U18B Royals 7.10b/7.11a Major (1st offence)
20/12/22 Aiden Ulmer 1 U18B Blues 7.3b Major (1st offence)
18/12/22  Cole Fisher U18A Cupar 7.6b  Major (1st offence) 
18/12/22 Rob Ermel 2 U18A  Cupar 11.2e Coach (1st offence) 
14/12/22 Sultan Kulumbeck 1 U18A Notre Dame 7.5b Major (1st offence)
12/12/22 Carter Stuart 1 U15A Shamrocks 4.8c GM Last 10
7/12/22 Logan Bonokoski 1 U15B Lightning 7.5b Majory (1st offence)
 7/12/22 Sam Geiger 1 U15A  Buffalos 4.8c GM Last 10
5/12/22 Blake Exner 1 U15A Buffalos 4.8c GM Last 10
5/12/22 Blake Exner 1 U15A Buffalos 7.2b Major (1st offence)
5/12/22 Kaden Costley 1 U15A Moose Jaw 7.2b Major (1st offence)
4/12/22 Lucas Hughes 1 U18A Falcons 4.8c GM Last 10
28/11/22 Gavin Heaps 1 U15A Shamrocks 4.9b Gross Last 10 
28/11/22 Gavin Heaps 4 U15A Shamrocks 11.2f Gross Misonduct(1st offence)
28/11/22 Kaleb Lavallee 1 U15B Blues 4.8c GM Last 10
26/11/22 Teagan Bennett 3 U18B Moose Jaw 2 7.3c Match (Ist offence)
21/11/22 Noah Rayner 1 U15B Colts 4.8c GM Last 10
21/11/22 Braden Jeffery 1 U18A Notre Dame 7.10b Major (1st offence)
21/11/22 Robbie Donald 1 U18A Falcons 7.10b Major (1st offence)
20/11/22 Colby Clark 1 U18B Moose Jaw 2 7.6B Major (1st offence)
19/11/22 Jadon Sommerfeld 1 U18A Royals 6.09.02b Head Coach 2 GM/ Season
19/11/22 Chad Cavers 1 U18A Royals 4.8c Coach GM Last 10
19/11/11 Chad Cavers 2 U18A Royals 11.2e Coach GM
19/11/22 Jaxon South 1 U18A Royals 7.6b Major (1st offence)
18/11/22 Kayden Dutka 1 U18A Tigers 4.8c GM Last 10
18/11/22 Kayden Dutka 1 U18A Tigers 7.2b Major (1st offence)
13/11/22 Jordan Heller 1 U18B Tigers 4.8c GM last 10
13/11/22 Jordan Heller 1 U18B Tigers 7.2b Major (1st offence)
13/11/22 Ethan Apperley 1 U18B Tigers 4.8c GM last 10
12/11/22 Cashton Seaborg 1 U18B Moose Jaw 1 7.10 b Major (1st offence)
12/11/22 Vincent LeNouail 1 U18B Prairie Storm 7.10 b Major (1st offence)
12/11/22 Davin Zinkan 1 U18B Prairie Storm 7.6 b Major (1st offence)
12/11/22 Merek Casemore 1 U15A Tigers 7.5 b Major (1st offence)
9/11/22 Greg Munro 1 U15A Tigers 6.09.02 b Coach 2+ GM in a season
9/11/22  Rory Boswell  4 U15A  Tigers  11.2 f  Coach Gross Misconduct 
9/11/22 Rory Boswell 2 U15A Tigers 11.2 e  Coach GM
8/11/22 Skyler Goodhue 1 U18B Mustangs 4.8c GM last 10
8/11/22 Skyler Goodhue 1 U18B Mustangs 4.7c  2 misonducts
6/11/22 Tegan Nahnepowisk 1 U18B Royals 7.10 Major (1st offence)
6/11/22 Kurtis Francis 1 U18B Tigers 7.10 Major (1st offence)
1/11/22 Eric Exner 30 days U15A Buffalos 2.2i inelligible player
30/10/22 Liam Palynchuk 1 U15A Buffalos 7.5 Major (1st offence)
30/10/22 Callum Heerspink 1 U18A  Buffalos  4.8c  GM Last 10
29/10/22 Carl Hingley 2 U18A Royals 11.2 Coach (1st offence) 
29/10/22 Jared Hingley 1 U18A Royals 8.2 Major (1st offence)
24/10/22 Joshua Grant 1 U18A Lumsden 6.3 Major (1st offence)
24/10/22 Joshua Grant 1 U18A Lumsden 4.8c GM Last 10
23/10/22 William Lemoyne 1 U15B Mustangs 6.3 Major (1st offence)
23/10/22 William Lemoyne 1 U15B Mustangs 4.8c GM Last 10
19/10/22 Eli Lenz 1 U15A Praire Storm Thunder 4.8c GM last 10
             
10/03/22 Daxton Magee 1 U13A Buffalos 6.09.02g GM last 10
19/03/22 Daxton Magee 1 U13A Buffalos 6.2a Major (1st offence)
13/03/22 Colton Shaw 1 U15B Mustangs HRI C.F.B (3rd offence) **
13/03/22 Cashton Seaborg 1 U18A Moose Jaw 7.3 Major (1st offence)
12/03/22 B. Shynkaruk end of season U11A Cougars HRI confronting ref
7/03/22 Thomas Shoemaker 1 U15B Blues 6.09.02g GM Last 10**
7/03/22 Thomas Shoemaker 2 U15B Blues 11.2 GM 1st offence **
7/03/22 Benjamin Ridgeway 1 U15B Blues 6.09.02g GM Last 10 **
6/03/22 Bennett Burns 1 U15A Moose Jaw HRI 4 misconducts 
6/03/22 Phoenix Henry 1 U18A Royals 6.7b Instigator
6/03/22 Phoenix Henry 1 U18A Royals 6.7a  Major (1st offence)
6/03/22 Zeke Parisian 1 U15B Tigers 6.09.02g GM Last 10
5/03/22 Steven Polegi 2 U18A Cupar 11.2 1st offence
27/02/22 Kaiden Lindsay 1 U18A Lumsden 6.09.02g GM Last 10 **
27/02/22 Bryce Johnson 1 U18A Royals 6.2a Major (1st offence)
27/02/22 Jonathon Gorniak 1 U13A Lightning 6.2a Major (1st offence)
27/02/22  Kevin Clark  1  U18A  Thunder  6.09.02g  Coach GM Last 10
27/02/22 Kevin Clark  2  U18A  Thunder 11.2b Coach (1st offence)
27/02/22 Troy Ziegler 1 U18A Thunder 6.09.02b Coach (2x11.1/2 season)
27/02/22 Troy Ziegler 1 U18A Thunder 6.09.02g Coach GM Last 10
27/02/22 Troy Ziegler 2 U18A Thunder 11.2e Coach (1st offence)
26/02/22 Jagger Ruud 1 U15A Tigers 6.4 Major (1st offence)
26/02/22 Memphis Runns 2 U15A Shamrocks 11.2b Game Misconduct
26/02/22 Memphis Runns 1 U15A Shamrocks 6.09.02g GM Last 10
26/02/22 Brady Demchuk 1 U15B Kings 6.5b Major (1st offence)
26/02/22 Brady Demchuk 1 U15B Kings 6.09.02g GM Last 10
25/02/22 Tyler Crozier 1 U13A Falons 6.09.02g Coach GM Last 10
25/02/22 Tyler Crozier 2 U13A Falcons 11.2 Cocah (1st offence)
23/02/22 Nolan Davies 1 U18B Blues 6.09.02g GM Last 10
23/02/22 Nolan Davies 1 U18B Blues 6.7a Major (1st offence)
23/02/22 Tegan Nahnepowisk 1 U18B Buffalos 6.7b Instigator
 23/02/22 Tegan Nahnepowisk 1  U18B  Buffalos  6.09.02g  GM Last 10
23/02/22 Tegan Nahnepowisk 1  U18B  Buffalos  6.7a  Major (1st offence)
20/02/22 Cody Kapell 1 U18A Thunder HRI CFB (3)
18/02/22 Reid Parker U15B Monarchs 6.7a Major (1st offence)
18/02/22 Davin Zinkhan 1 U15B Thunder 6.7a Major (1st offence)
16/02/22 Kellen Langford-Forester 1 U15B Kings 6.09.02g GM Last 10
16/02/22 Kellen Langford-Forester 1 U15B Kings 6.7 Major (1st offence)
16/02/22 Cooper Brown 1 U15B Mustangs 6.09.02g GM Last 10
16/02/22 Cooper Brown 1 U15 B Mustangs 6.7 Major (1st offence)
16/02/22 Reece Johnson 1 U15A Lions 6.09.02g GM Last 10
14/02/22 Sawyer Sonsteby 1 U18A Lightning HRI multiple misconducts (4)
30/01/22 Kaiden Lindsay 3 U18A Lions HRI HRI League Suspension
26/01/22 Andyn Hanson 1 U18A Thunder 6.09.02g GM Last 10
26/01/22 Andyn Hanson 1 U18A Thunder 6.5b Major (1st offence)
23/01/22 Jeff Earl 30 days U15B Tigers 6.09.02(e) Coach (ineligible player)
22/01/22 John Aston 1 U18A Royals 6.09.02b Coach 2 x GM in one season
22/01/22 Kaiden Currie 4 U18A Royals 6.09.02b 2  x11.2 in one season
22/01/22 Kaiden Currie 2 U18A Royals 11.2  
20/01/22 Ethan Palandri 1 U18A Buffalos 6.2a Major (1st offence)
15/01/22 Simon Shaw 1 U15A  Falcons 6.09.02g Coach GM Last 10
15/01/22 Simon Shaw 2 U15A Falcons 11.2 Coach GM (1st offence)
11/01/22 Ethan Ward 1 U13B Shamrocks 6.5 Major (1st offence)
10/01/22 Mason Kraus 1 U15B Tigers 6.09.02g GM Last 10
10/01/22 Scott Campbell 1 U18A Lions 6.09.02b Coach Multiple Player GM (1)
10/01/22 Dale Bitz 1 U18A Lions 6.09.02g Coach GM Last 10
10/01/22 Dale Bitz 2 U18A Lions 11.1/11.2 Coach 
10/01/22 Tyce Erdman 1 U18A Lions 6.09.02g GM last 10
10/01/22 Tyce Erdman 2 U18A Lions 11.1b GM
10/01/22 Kaiden Lindsay 1 U18A Lions   multiple misconducts (4)
10/01/22 Kaiden Lindsay 2 U18A Lions 11.1/11.2 2 misconducts same game
06/01/22 Jake Flichel 1 U15A Lions 6.6b Major (1st offence)
05/01/22 Taylor Sherwood 1 U18A Cupar 6.09.02g GM Last 10
05/01/22 Taylor Sherwood 1 U18A Cupar 6.5f Major (1st offence)
05/01/22 Steven Stadnyk 1 U18A Royals 6.09.02g GM Last 10
05/01/22 Steven Stadnyk 1 U18A Royals 6.4 Major (1st offence)
30/12/21 Rhett Ermel 4 U18A Lightning 6.09.02b 2 GM in same season
30/12/21 Rhett Ermel 1 U18A Lightning 6.09.02h Multiple GM
30/12/21 Rhett Ermel 1 U18A` Lightning 6.09.02g GM Last 10
30/12/21 Rhett Ermel 2 U18A Lightning 11.1 GM #2 same game
30/12/21 Rhett Ermel 2 U18A Lightning 11.1 GM
30/12/21 Cade Watson 1 U18A Mustangs 6.09.02g GM Last 10
30/12/21 Wayne Winter 1 U18A Lightning 6.09.02 c Coach (2 Majors /same game)
30/12/21 Sawyer Sonsteby 1 U18A Lightning 6.09.02g GM Last 10
30/12/21 Sawyer Sonsteby 2 U18A Lightning  6.7 (a)(b) Major (1st offence and instigator)
30/12/21 Nicholas Striha 1 U18A Lightning 6.09.02g GM Last 10
30/12/21 Nicholas Striha 2 U18A Lightning 6.7 (a) (B) Major (1st offence and instigator)
30/12/21 Myles Chorney 1 U18A Lightning 6.09.02g GM Last 10
30/12/21 Myles Chorney 2 U18A Lightning 11.2 Gross (1st offence)
30/12/21 Dyllan Moosemay 1 U18A Lightning 6.09.02g GM Last 10
30/12/21 Dyllan Moosemay 2 U18A Lightning 11.2 Gross (1st offence)
30/12/21 Tyler Jones 2 U15B Kings 11.2 Coach (1st offence)
30/12/21 Simon Preston 1 U15A Mustangs 6.3a Major (1st offence)
22/12/21 Hunter Toth 1 U15A Mustangs 6.5 Major (1st offence)
13/12/21 Ethan Lucke 4 U18A Mustangs 6.5g Match (1st offence)
13/12/21 Ethan Lucke 1 U18A Mustangs 6.09.02g GM Last 10
12/12/21 Kurtis Francis 1 U15B Cougars 6.09.02g GM Last 10
12/12/21 Kurtis Francis 1 U15B Cougars 6.4a Major (1st offence)
05/12/21 Carter Horvath 1 U18A Cupar 6.09.02g GM Last 10
05/12/21 Carter Horvath 1 U18A Cupar 6.5b Major (1st offence)
04/12/21 Cam Ruehs 1 U18A Buffalos 6.5a Major (1st offence)
01/12/21 Cameron Volk 1 U15A Mustangs 6.09.02g GM Last 10
01/12/21 Cameron Volk 3 U15A Mustangs 6.5b Major (2nd offence)
01/12/21 Bennett Burns 2 U15A Moose Jaw 11.1/11.2 2 misconducts same game
28/11/21 Dylan McIntosh 1 U15A Moose Jaw 6.09.02g Coach GM last 10
28/11/21 Dylan McIntosh 2 U15A Moose Jaw 11.2 Coach (1st offence)
28/11/21 Dan Bechard 1 U15A Moose Jaw 6.09.02g Coach Gross Mis. Last 10
28/11/21 Dan Bechard 2 U15A Moose Jaw 11.2 Coach Gross Mis.  (1st)
28/11/21 Gavin Heaps 2 U15B Royals 11.2 Gross Mis. (1st offence)
26/11/21 Aiden Stelter 1 U15A Lumsden Lions 7.3a Major (1st offence)
22/11/21 Blake McCaig 1 U18A Lumsden Lions 6.09.02g GM Last 10
22/11/21 Blake McCaig 1 U18A Lumsden Lions 6.7a Major (1st offence)
22/11/21 Dillan Turvey 1 U18A ND Hounds 6.09.02g GM Last 10
22/11/21 Dillan Turvey 1 U18A ND Hounds 6.7a Major (1st offence)
20/11/21 Braden Jeffery 1 U18A ND Hounds 6.7b Instigator
20/11/21 Braden Jeffery 1 U18A ND Hounds 6.7a Major (1st offence)
18/11/21 Kaiden Currie 1 U18A Royals 6.09.02g GM Last 10 
18/11/21 Kaiden Currie 2 U18A Royals 11.1/11.2 2 Misconducts same game
14/11/21 Tate Linford 1 U15A Shamrocks 6.09.02 GM Last 10
13/11/21 Trent Rieger 1 U18A Tigers 6.09.02g GM Last 10
13/11/21 Trent Rieger 2 U18A Tigers 11.2 Coach (1st offence)
13/11/21 Cameron Volk 1 U15A Mustangs 6.09.02g GM last 10
13/11/21 Cameron Volk 1 U15 A Mustangs 6.2a  Major (1st offence)
13/11/21 Jake Ramm 1 U15A Thunder 6.4a Major (1st offence)
10/11/21 Riley Podruchny 1 U18A Royals 6.4a Major (1st offence)
08/11/221 Levi Nystrom 1 U18B Mustangs 6.09.02g GM last 10
08/11/21 Levi Nystrom 1 U18 B Mustangs 6.4b Major (1st offence)
07/11/21 Cade Watson 1 U18 A Mustangs 6.3b Major (1st offence)
07/11/21 Caden Gienow 1 U15 A Lumsden 6.09.02g GM last 10
07/11/21  James Ingjaldson  1  U15B  Buffalos 6.2b  Major (1st offence)
06/11/21 Dax Kalanuk  1 U15A Warriors 6.4a Major (1st offence)
06/11/21 Ty Harvey 1 U18A Blues 6.09.02g GM last 10
05/11/21 Ethan Paul 1 U18A Falcons 6.2 Major (1st offence)
05/11/21 Ethan Paul 1 U18A Falcons 6.09.02 GM last 10
05/11/21 Mason Kraus 1 U15 B Tigers 6.09.02g GM last 10
05/11/21 Mason Kraus 4 U15 B Tigers 6.5g Match (1st offence)
01/11/21 Kaiyl Kniaz 1 U15A Mustangs 6.3a Major (1st offence)
01/11/21 Tate Ramage 1 U15A Falcons 6.09.02g GM last 10
01/11/21 Tate Ramage 4 U15A Falcons 6.5 g Match (1st offence)
27/10/21 Jackson Hunter 1 U13A Falcons 6.09.02g GM last 10
27/10/21 Jackson Hunter 1 U13A Falcons 6.4a Major (1st offence)
21/10/21 Gavin Thacyk 1 U15A Shamrocks 6.09.02g GM Last 10
16/10/21 Linden Shaw 1 U15 A Falcons 6.09.02g  GM Last 10
             

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information