U11B



Playoff Schedule (2025)


2025 U11B Playoff Bracket will be added as team's clinch positions

1st Place - 9th Place

NOTE: HIGHER RANKED TEAM IS HOME EXCEPT FOR GAME #16 + 17
GAME 1 Mar 11, 2025 C1, Sasktel 17:45 9TH PLACE (Hawks) - 4 8TH PLACE (Shamrocks) - 1
GAME 2 Mar 12, 2025 C5, BS 18:00 5TH PLACE (Royals) - 8 4TH PLACE (Buffalos) - 2
GAME 3 Mar 12, 2025 C1, Sasktel 18:00 6TH PLACE (Lumsden Lynx) - 0 3RD PLACE (PS Lightning) - 1
GAME 4 Mar 12, 2025 C5, BS 19:30 7TH PLACE (Tigers) - 1 2ND PLACE (PS Thunder) - 5
GAME 5 Mar 12, 2025 C4, PM 19:15 W OF GAME 1 (Hawks) - 1 1ST PLACE (PS ICE) - 10
GAME 6 Mar 15, 2025 HA 12:15 W OF GAME 2 (Royals) W OF GAME 5 (PS ICE)
GAME 7 Mar 16, 2025 C3, RMP 10:45 W OF GAME 4 (PS Thunder) W OF GAME 3 (PS Lightning)
GAME 8 Mar 16, 2025 C4, PM 9:30 LOSER OF GAME 2 (Buffalos) LOSER OF GAME 1 - Shamrocks
GAME 9 Mar 16, 2025 C2, Viterra 11:15 LOSER OF GAME 3 (Lumsden Lynx) LOSER OF GAME 4 (Tigers)
GAME 10 Mar 18, 2025 C3, RMP 17:45 W OF GAME 8 LOSER OF GAME 7
GAME 11 Mar 19, 2025 C1, Sasktel 18:00 W OF GAME 9 LOSER OF GAME 5 (Hawks)
GAME 12 Mar 20, 2025 C3, RMP 17:45 LOSER OF GAME 6 W OF GAME 10
GAME 13 Mar 20, 2025 C4, RMP 18:00 W OF GAME 7 W OF GAME 6
GAME 14 Mar 22, 2025 C3, RMP 12:30 W OF GAME 11 W OF GAME 12
GAME 15 Mar 24, 2025 C2, Viterra 18:00 LOSER OF GAME 13 W OF GAME 14
GAME 16 Mar 25, 2025 C3, RMP 18:00 W OF GAME 15 W OF GAME 13
GAME 17 Mar 26, 2025 C5, BS 19:30 IF NEC  

 

 

10th Place - 18th Place

NOTE: HIGHER RANKED TEAM IS HOME EXCEPT FOR GAME #116 + 117
GAME 101 Mar 12, 2025 C4, PM 17:45 18TH PLACE (Lumsden Lions) - 2 17TH PLACE (Pense) - 4
GAME 102 Mar 14, 2025 C2, Viterra 19:15 14TH PLACE (Mustangs) - 4 13TH PLACE (Rebels Black) - 1
GAME 103 Mar 15, 2025 HA 9:15 15TH PLACE (Blues) 12TH PLACE (Monarchs)
GAME 104 Mar 15, 2025 HA 10:45 16TH PLACE (Rebels White) 11TH PLACE (Colts)
GAME 105 Mar 14, 2025 C2, Viterra 17:45 W OF GAME 101 (Pense) - 0 10TH PLACE (Falcons) - 9
GAME 106 Mar 16, 2025 C5, BS 10:45 W OF GAME 102 (Mustangs) W OF GAME 105 (Falcons)
GAME 107 Mar 16, 2025 C2, Viterra 9:45 W OF GAME 104 W OF GAME 103
GAME 108 Mar 16, 2025 C4, PM 11:00 LOSER OF GAME 102 (Rebels Black) LOSER OF GAME 101 (Lumsden Lions)
GAME 109 Mar 16, 2025 C3, RMP 9:15 LOSER OF GAME 104 LOSER OF GAME 103
GAME 110 Mar 19, 2025 C3, RMP 18:00 W OF GAME 108 LOSER OF GAME 107
GAME 111 Mar 19, 2025 C3, RMP 19:30 W OF GAME 109 LOSER OF GAME 105 (Pense)
GAME 112 Mar 22, 2025 C3, RMP 11:00 LOSER OF GAME 106 W OF GAME 110
GAME 113 Mar 22, 2025 C3, RMP 14:00 W OF GAME 107 W OF GAME 106
GAME 114 Mar 23, 2025 C2, Viterra 12:45 W OF GAME 111 W OF GAME 112
GAME 115 Mar 25, 2025 C1, Sasktel 17:45 LOSER OF GAME 113 W OF GAME 114
GAME 116 Mar 26, 2025 C4, PM 19:00 W OF GAME 115 W OF GAME 113
GAME 117 Mar 27, 2025 C4, PM 18:00  IF NEC  

 

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information