COLTS | 6 |
MUSTANGS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9002 | Sat, Mar. 15, 2025 8:00 PM | Doug Wickenheiser Arena | COLTS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
COLTS | 2 | 1 | 2 | 1 | 6 |
MUSTANGS | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
MUSTANGS | -- |
Period 1 |
---|
COLTS at 16:31 - #15 Adera Kanindo from #3 Kellan Shumay and #12 Alexander Tuchscherer |
COLTS at 15:46 - #11 Joshua Windjack from #3 Kellan Shumay and #15 Adera Kanindo |
MUSTANGS at 12:59 (PP) - #9 Maxwell McPherson |
MUSTANGS at 4:56 - #16 Everett Cooke from #17 kingston mucha |
Period 2 |
MUSTANGS at 13:56 - #17 kingston mucha from #8 Bradley Nichols and #16 Everett Cooke |
MUSTANGS at 3:41 (PP) - #9 Maxwell McPherson from #13 Jake Balkwill |
COLTS at 1:15 - #7 Mason Warbanski from #14 Cooper Gallop and #16 Jackson Yausie |
Period 3 |
MUSTANGS at 17:57 (PP) - #9 Maxwell McPherson from #10 Beckett Back |
COLTS at 5:37 - #9 Milo Orban from #13 Levi Tendler and #17 Owen Hilderman |
COLTS at 2:37 - #3 Kellan Shumay |
Period 4 |
COLTS at 17:57 - #11 Joshua Windjack from #16 Jackson Yausie |
Period 1 |
---|
COLTS at 14:48 - #10 Haylen StewartServed by #8 Alfred Dubois for Head Contact Double Minor (4 pim) |
MUSTANGS at 14:48 - #4 Easton Singer-Scherle for Head Contact Double Minor (4 pim) |
COLTS at 10:59 - #10 Haylen StewartServed by #8 Alfred Dubois for Head Contact Double Minor (4 pim) |
Period 2 |
COLTS at 3:48 - #15 Adera Kanindo for Trip Minor (2 pim) |
COLTS at 3:41 - #10 Haylen Stewart for Game Miscconduct (10 pim) |
MUSTANGS at 3:41 - #13 Jake Balkwill for Unsportsmanlike(2 pim) |
COLTS at 0:14 - #2 Cash Lenton for Trip Minor (2 pim) |
Period 3 |
MUSTANGS at 11:24 - #17 kingston mucha for Boarding Minor (2 pim) |
MUSTANGS at 8:54 - #18 Skyler Wittig for Body Checking Minor (2 pim) |
COLTS at 3:41 - #16 Jackson Yausie for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kellan Shumay | 1 | 2 | 3 | 0.00 |
11 | Joshua Windjack | 2 | 0 | 2 | 0.00 |
15 | Adera Kanindo | 1 | 1 | 2 | 2.00 |
16 | Jackson Yausie | 0 | 2 | 2 | 2.00 |
7 | Mason Warbanski | 1 | 0 | 1 | 0.00 |
9 | Milo Orban | 1 | 0 | 1 | 0.00 |
12 | Alexander Tuchscherer | 0 | 1 | 1 | 0.00 |
13 | Levi Tendler | 0 | 1 | 1 | 0.00 |
14 | Cooper Gallop | 0 | 1 | 1 | 0.00 |
17 | Owen Hilderman | 0 | 1 | 1 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 2.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
5 | Kallum Davies | 0 | 0 | 0 | 0.00 |
6 | Skyler Bird | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 18.00 |
19 | Kaige Dennis | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maxwell McPherson | 3 | 0 | 3 | 0.00 |
16 | Everett Cooke | 1 | 1 | 2 | 0.00 |
17 | kingston mucha | 1 | 1 | 2 | 2.00 |
8 | Bradley Nichols | 0 | 1 | 1 | 0.00 |
10 | Beckett Back | 0 | 1 | 1 | 0.00 |
13 | Jake Balkwill | 0 | 1 | 1 | 2.00 |
3 | Austin Wagman | 0 | 0 | 0 | 0.00 |
4 | Easton Singer-Scherle | 0 | 0 | 0 | 4.00 |
5 | Mick Fradette | 0 | 0 | 0 | 0.00 |
6 | Owen Maier | 0 | 0 | 0 | 0.00 |
7 | Hayden Bourassa | 0 | 0 | 0 | 0.00 |
11 | Fynn Holbrow | 0 | 0 | 0 | 0.00 |
12 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
15 | Cayden MacNeil | 0 | 0 | 0 | 0.00 |
18 | Skyler Wittig | 0 | 0 | 0 | 2.00 |
19 | Keagan Chalupiak | 0 | 0 | 0 | 0.00 |
31 | Brock Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brock Friesen | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |