MUSTANGS | 6 |
COLTS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Sat, Jan. 18, 2025 8:15 PM | Balfour Arena (Murray Balfour) | MUSTANGS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 3 | 3 | 0 | 6 |
COLTS | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
COLTS | -- |
Period 1 |
---|
MUSTANGS at 17:19 - #4 Easton Singer-Scherle |
COLTS at 9:38 - #16 Jackson Yausie |
MUSTANGS at 7:15 (PP) - #18 Skyler Wittig from #17 kingston mucha |
MUSTANGS at 5:48 - #2 Nathan Colles |
Period 2 |
COLTS at 13:04 (PP) - #9 Milo Orban |
MUSTANGS at 8:02 - #2 Nathan Colles |
MUSTANGS at 0:27 - #2 Nathan Colles |
MUSTANGS at 0:19 - #5 Mick Fradette |
Period 3 |
COLTS at 18:27 - #13 Levi Tendler from #3 Kellan Shumay |
COLTS at 9:18 - #3 Kellan Shumay from #13 Levi Tendler |
COLTS at 0:29 (PP) - #19 Kaige Dennis from #5 Kallum Davies |
Period 1 |
---|
COLTS at 7:39 - #15 Adera Kanindo for Trip Minor (2 pim) |
COLTS at 2:42 - #2 Cash Lenton for Trip Minor (2 pim) |
Period 2 |
MUSTANGS at 14:43 - #8 Bradley Nichols for Hooking Minor (2 pim) |
Period 3 |
COLTS at 17:13 - #14 Cooper Gallop for Cross Check Minor (2 pim) |
COLTS at 14:11 - #15 Adera Kanindo for Interference Minor (2 pim) |
MUSTANGS at 1:43 - #12 Xavier Fagnou for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nathan Colles | 3 | 0 | 3 | 0.00 |
4 | Easton Singer-Scherle | 1 | 0 | 1 | 0.00 |
5 | Mick Fradette | 1 | 0 | 1 | 0.00 |
18 | Skyler Wittig | 1 | 0 | 1 | 0.00 |
17 | kingston mucha | 0 | 1 | 1 | 0.00 |
3 | Austin Wagman | 0 | 0 | 0 | 0.00 |
6 | Owen Maier | 0 | 0 | 0 | 0.00 |
7 | Hayden Bourassa | 0 | 0 | 0 | 0.00 |
8 | Bradley Nichols | 0 | 0 | 0 | 2.00 |
9 | Maxwell McPherson | 0 | 0 | 0 | 0.00 |
10 | Beckett Back | 0 | 0 | 0 | 0.00 |
12 | Xavier Fagnou | 0 | 0 | 0 | 2.00 |
13 | Jake Balkwill | 0 | 0 | 0 | 0.00 |
15 | Cayden MacNeil | 0 | 0 | 0 | 0.00 |
16 | Everett Cooke | 0 | 0 | 0 | 0.00 |
19 | Keagan Chalupiak | 0 | 0 | 0 | 0.00 |
31 | Brock Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brock Friesen | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kellan Shumay | 1 | 1 | 2 | 0.00 |
13 | Levi Tendler | 1 | 1 | 2 | 0.00 |
9 | Milo Orban | 1 | 0 | 1 | 0.00 |
16 | Jackson Yausie | 1 | 0 | 1 | 0.00 |
19 | Kaige Dennis | 1 | 0 | 1 | 0.00 |
5 | Kallum Davies | 0 | 1 | 1 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 2.00 |
6 | Skyler Bird | 0 | 0 | 0 | 0.00 |
7 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
11 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 2.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 4.00 |
17 | Owen Hilderman | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |