MUSTANGS | 5 |
TIGERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143 | Fri, Jan. 10, 2025 8:00 PM | Mahon Arena (Clarence Mahon) | MUSTANGS | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 1 | 2 | 2 | 5 |
TIGERS | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
TIGERS | -- |
Period 1 |
---|
TIGERS at 15:22 - #8 Sylas Gohlisch from #2 Carson Kessel and #9 Beckett Krahenbil |
MUSTANGS at 12:54 - #9 Maxwell McPherson |
TIGERS at 6:07 - #13 Luke Keewatin from #18 Mattias Myette and #4 Graham Wilson |
Period 2 |
TIGERS at 9:56 - #3 Jake Dureau |
TIGERS at 8:13 - #9 Beckett Krahenbil from #4 Graham Wilson |
TIGERS at 3:05 (SH) - #8 Sylas Gohlisch from #3 Jake Dureau and #7 Carter Achtemichuk |
MUSTANGS at 2:18 - #2 Nathan Colles from #17 kingston mucha |
MUSTANGS at 1:55 - #18 Skyler Wittig from #17 kingston mucha |
Period 3 |
MUSTANGS at 18:33 - #4 Easton Singer-Scherle from #10 Beckett Back |
MUSTANGS at 1:49 - #18 Skyler Wittig from #17 kingston mucha |
Period 1 |
---|
MUSTANGS at 12:12 - #6 Owen Maier for Trip Minor (2 pim) |
Period 2 |
MUSTANGS at 17:09 - #8 Bradley Nichols for Body Checking Minor (2 pim) |
TIGERS at 13:02 - #13 Luke Keewatin for Slash Minor (2 pim) |
TIGERS at 9:14 - #3 Jake Dureau for Rough Minor (2 pim) |
MUSTANGS at 9:14 - #6 Owen Maier for Rough Minor (2 pim) |
TIGERS at 5:41 - #10 Phineas Mitchell for Trip Minor (2 pim) |
TIGERS at 1:47 - #14 Colton Kuntz for Interference Minor (2 pim) |
MUSTANGS at 1:47 - #3 Austin Wagman for Unsportsmanlike(2 pim) |
Period 3 |
MUSTANGS at 14:34 - #8 Bradley Nichols for Trip Minor (2 pim) |
TIGERS at 8:21 - #19 Elijah Slippery for Trip Minor (2 pim) |
TIGERS at 7:10 - #4 Graham Wilson for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | kingston mucha | 0 | 3 | 3 | 0.00 |
18 | Skyler Wittig | 2 | 0 | 2 | 0.00 |
2 | Nathan Colles | 1 | 0 | 1 | 0.00 |
4 | Easton Singer-Scherle | 1 | 0 | 1 | 0.00 |
9 | Maxwell McPherson | 1 | 0 | 1 | 0.00 |
10 | Beckett Back | 0 | 1 | 1 | 0.00 |
3 | Austin Wagman | 0 | 0 | 0 | 2.00 |
5 | Mick Fradette | 0 | 0 | 0 | 0.00 |
6 | Owen Maier | 0 | 0 | 0 | 4.00 |
7 | Hayden Bourassa | 0 | 0 | 0 | 0.00 |
8 | Bradley Nichols | 0 | 0 | 0 | 4.00 |
11 | Fynn Holbrow | 0 | 0 | 0 | 0.00 |
12 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
13 | Jake Balkwill | 0 | 0 | 0 | 0.00 |
15 | Cayden MacNeil | 0 | 0 | 0 | 0.00 |
16 | Everett Cooke | 0 | 0 | 0 | 0.00 |
31 | Brock Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brock Friesen | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sylas Gohlisch | 2 | 0 | 2 | 0.00 |
3 | Jake Dureau | 1 | 1 | 2 | 2.00 |
9 | Beckett Krahenbil | 1 | 1 | 2 | 0.00 |
4 | Graham Wilson | 0 | 2 | 2 | 2.00 |
13 | Luke Keewatin | 1 | 0 | 1 | 2.00 |
2 | Carson Kessel | 0 | 1 | 1 | 0.00 |
7 | Carter Achtemichuk | 0 | 1 | 1 | 0.00 |
18 | Mattias Myette | 0 | 1 | 1 | 0.00 |
1 | Mason Dundas | 0 | 0 | 0 | 0.00 |
5 | Masen Robinson | 0 | 0 | 0 | 0.00 |
6 | Owen Salmon | 0 | 0 | 0 | 0.00 |
10 | Phineas Mitchell | 0 | 0 | 0 | 2.00 |
11 | Quinton Coulthard | 0 | 0 | 0 | 0.00 |
12 | Jack Dedman | 0 | 0 | 0 | 0.00 |
14 | Colton Kuntz | 0 | 0 | 0 | 2.00 |
16 | Jack Rowley | 0 | 0 | 0 | 0.00 |
17 | Hayden fiacco | 0 | 0 | 0 | 0.00 |
19 | Elijah Slippery | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Dundas | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |