PS THUNDER | 3 |
ROYALS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Mon, Jan. 09, 2023 6:15 PM | Balgonie Stardome | PS THUNDER | ROYALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 1 | 1 | 1 | 3 |
ROYALS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
ROYALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
ROYALS | -- |
Period 1 |
---|
ROYALS at 7:39 - #18 Reid Hodgins from #5 Ryder Galbraith and #16 Max Olafson |
PS THUNDER at 7:34 - #20 Ben Kostiuk from #16 Joseph Jackson and #17 Nick Mallow |
Period 2 |
PS THUNDER at 6:44 - #13 Maddax Johnston from #17 Nick Mallow |
ROYALS at 4:46 - #18 Reid Hodgins from #13 Eric Fellner |
Period 3 |
PS THUNDER at 18:11 - #13 Maddax Johnston |
ROYALS at 11:20 - #11 Jaydon Huber from #8 Liam Olson |
Period 1 |
---|
PS THUNDER at 11:24 - #17 Nick Mallow for Cross Check Minor (2 pim) |
PS THUNDER at 6:43 - #17 Nick Mallow for Rough Minor (2 pim) |
ROYALS at 6:43 - #6 Ethan Meyer for Rough Minor (2 pim) |
Period 2 |
ROYALS at 16:17 - #17 Cameron Volk for Head Contact Minor (2 pim) |
ROYALS at 3:35 - #11 Jaydon Huber for Head Contact Minor (2 pim) |
ROYALS at 2:43 - #13 Eric Fellner for Hooking Minor (2 pim) |
PS THUNDER at 2:43 - #20 Ben Kostiuk for Holding Stick (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maddax Johnston | 2 | 0 | 2 | 0.00 |
17 | Nick Mallow | 0 | 2 | 2 | 4.00 |
20 | Ben Kostiuk | 1 | 0 | 1 | 2.00 |
16 | Joseph Jackson (AP) | 0 | 1 | 1 | 0.00 |
1 | Brock Ayotte | 0 | 0 | 0 | 0.00 |
4 | Carter Boreen | 0 | 0 | 0 | 0.00 |
5 | Owen Heffernan (AP) | 0 | 0 | 0 | 0.00 |
7 | Hunter Seymour | 0 | 0 | 0 | 0.00 |
8 | Ben Schmalenberg | 0 | 0 | 0 | 0.00 |
9 | Anthony Atkinson | 0 | 0 | 0 | 0.00 |
11 | Ethyn Silzer | 0 | 0 | 0 | 0.00 |
12 | Eli Lenz | 0 | 0 | 0 | 0.00 |
14 | Brenner Kemp | 0 | 0 | 0 | 0.00 |
18 | Carver Maclennan | 0 | 0 | 0 | 0.00 |
19 | Lincoln Schmidt | 0 | 0 | 0 | 0.00 |
30 | Connor Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Connor Ward | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Reid Hodgins | 2 | 0 | 2 | 0.00 |
11 | Jaydon Huber | 1 | 0 | 1 | 2.00 |
5 | Ryder Galbraith | 0 | 1 | 1 | 0.00 |
8 | Liam Olson | 0 | 1 | 1 | 0.00 |
13 | Eric Fellner | 0 | 1 | 1 | 2.00 |
16 | Max Olafson | 0 | 1 | 1 | 0.00 |
1 | Kaleb Toogood | 0 | 0 | 0 | 0.00 |
3 | Morgan Raaen | 0 | 0 | 0 | 0.00 |
4 | Noah Greenslade | 0 | 0 | 0 | 0.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 2.00 |
7 | Ryder Price | 0 | 0 | 0 | 0.00 |
9 | Maddex Wasacase | 0 | 0 | 0 | 0.00 |
10 | CongEn (Thomas) Ma | 0 | 0 | 0 | 0.00 |
14 | Lane Meston | 0 | 0 | 0 | 0.00 |
17 | Cameron Volk | 0 | 0 | 0 | 2.00 |
19 | Nathan Sanheim | 0 | 0 | 0 | 0.00 |
31 | Kasen Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleb Toogood | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |