U15A - PS THUNDER




#30 Connor Ward

Position G
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 PS LIGHTNING Hockey Regina - U15A 1 34 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Ward, Connor 15 2 12 1 900:00 80 0 -80 -∞ 5.33 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/4/2023 vs FALCONS 1 0 0 60:00 0 -5 5 0.00 5.00 0
3/6/2023 @ FALCONS 0 1 0 60:00 0 -8 8 0.00 8.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/19/2022 vs MOOSE JAW 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/1/2022 @ BUFFALOS 0 1 0 60:00 0 -5 5 0.00 5.00 0
11/9/2022 vs NOTRE DAME 0 1 0 60:00 0 -6 6 0.00 6.00 0
11/18/2022 @ SHAMROCKS 0 1 0 60:00 0 -3 3 0.00 3.00 0
11/25/2022 @ MOOSE JAW 0 1 0 60:00 0 -5 5 0.00 5.00 0
12/12/2022 vs SHAMROCKS 0 1 0 60:00 0 -5 5 0.00 5.00 0
1/7/2023 @ LUMSDEN 0 1 0 60:00 0 -7 7 0.00 7.00 0
1/9/2023 vs ROYALS 0 0 1 60:00 0 -3 3 0.00 3.00 0
1/14/2023 @ TIGERS 0 1 0 60:00 0 -10 10 0.00 10.00 0
1/23/2023 vs LUMSDEN 0 1 0 60:00 0 -4 4 0.00 4.00 0
1/27/2023 @ PS LIGHTNING 0 1 0 60:00 0 -4 4 0.00 4.00 0
2/3/2023 vs TIGERS 0 1 0 60:00 0 -5 5 0.00 5.00 0
2/26/2023 @ ROYALS 0 1 0 60:00 0 -7 7 0.00 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information