U15A - ROYALS




#4 Noah Greenslade

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 ROYALS Hockey Regina - U15A 4 29 14 13 27 0.00 0.00 0.00 1 0 0 28.0
2022-2023 BUFFALOS Hockey Regina - U18B 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2021-2022 ROYALS Hockey Regina - U15A 18 31 1 3 4 0.00 0.00 0.00 0 0 0 10.0
2020-2021 BLUES Hockey Regina - U13A 10 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 ROYALS Hockey Regina - U13A 15 22 1 2 3 0.00 0.00 0.00 0 0 0 8.0
2018-2019 TIGERS Hockey Regina - U11A 10 22 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2017-2018 COUGARS Hockey Regina - U11B 6 21 0 0 0 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 ROYALS Greenslade, Noah 29 14 13 27 0.93 0.48 0.45 1 0 0 28.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2023 @ BUFFALOS 1 0 1 1 0 0 0 0
3/4/2023 vs BUFFALOS 0 0 0 0 0 0 0 0
3/6/2023 @ BUFFALOS 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2022 vs BLUES 0 0 0 0 0 0 4 0
10/21/2022 @ PS LIGHTNING 1 0 1 0 0 0 0 0
10/23/2022 @ MUSTANGS 5 0 5 0 0 0 0 0
10/26/2022 vs FALCONS 2 1 3 0 0 0 0 0
11/2/2022 @ PS THUNDER 0 0 0 0 0 0 2 0
11/7/2022 @ SHAMROCKS 1 1 2 0 0 0 0 0
11/9/2022 vs TIGERS 0 0 0 0 0 0 4 0
11/19/2022 vs SHAMROCKS 0 1 1 0 0 0 0 0
11/27/2022 @ FALCONS 0 1 1 0 0 0 2 0
11/29/2022 vs PS LIGHTNING 0 0 0 0 0 0 2 0
12/15/2022 @ MOOSE JAW 1 2 3 0 0 0 2 0
12/16/2022 vs BUFFALOS 0 0 0 0 0 0 0 0
12/18/2022 @ TIGERS 0 0 0 0 0 0 0 0
12/20/2022 vs MOOSE JAW 0 0 0 0 0 0 0 0
1/9/2023 @ PS THUNDER 0 0 0 0 0 0 0 0
1/11/2023 vs MUSTANGS 0 0 0 0 0 0 0 0
1/15/2023 vs SHAMROCKS 0 0 0 0 0 0 0 0
1/16/2023 @ BLUES 0 1 1 0 0 0 0 0
1/21/2023 @ NOTRE DAME 1 0 1 0 0 0 0 0
1/28/2023 vs NOTRE DAME 0 2 2 0 0 0 0 0
2/2/2023 @ BUFFALOS 0 1 1 0 0 0 0 0
2/6/2023 @ LUMSDEN 0 0 0 0 0 0 6 0
2/13/2023 vs MOOSE JAW 0 0 0 0 0 0 2 0
2/18/2023 vs LUMSDEN 1 0 1 0 0 0 4 0
2/26/2023 vs PS THUNDER 1 2 3 0 0 0 0 0
2/27/2023 @ TIGERS 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 2 0
Kneeing Double Minor (4 pim) 4.00 1 0
Trip Minor (2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information