U15A - ROYALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | MUSTANGS | Hockey Regina - U18B | 20 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | ROYALS | Hockey Regina - U18B | 18 | 28 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 47.0 |
2022-2023 | ROYALS | Hockey Regina - U15A | 13 | 27 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68.0 |
2022-2023 | ROYALS | Hockey Regina - U18B | | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2021-2022 | BLUES | Hockey Regina - U15B | 13 | 24 | 29 | 10 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59.0 |
2020-2021 | BLUES | Hockey Regina - U13A | 13 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | BLUES | Hockey Regina - U13A | 13 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
2018-2019 | COUGARS | Hockey Regina - U11A | 13 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017-2018 | SHAMROCKS | Hockey Regina - U11B | 13 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | ROYALS | Fellner, Eric | 27 | 7 | 5 | 12 | 0.44 | 0.26 | 0.19 | 0 | 0 | 0 | 68.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2023 | @ BUFFALOS | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
3/4/2023 | vs BUFFALOS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Gross Misconduct (10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 2 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 4 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Spear Double Minor (4 pim) | 4.00 | 1 | 0 |