U15B - BLUES




#9 Turner Fry

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 MUSTANGS Hockey Regina - U18B 9 34 11 24 35 0.00 0.00 0.00 7 0 0 50.0
2023-2024 MUSTANGS Hockey Regina - U18B 9 33 7 13 20 0.00 0.00 0.00 4 0 0 40.0
2022-2023 BUFFALOS Hockey Regina - U15B 9 36 16 27 43 0.00 0.00 0.00 1 0 0 55.0
2021-2022 BLUES Hockey Regina - U15B 9 25 6 8 14 0.00 0.00 0.00 0 0 0 56.0
2020-2021 TIGERS Hockey Regina - U13A 9 4 0 1 1 0.00 0.00 0.00 0 0 0 16.0
2019-2020 FALCONS Hockey Regina - U13B 9 26 0 1 1 0.00 0.00 0.00 0 0 0 26.0
2018-2019 TIGERS Hockey Regina - U11B 9 24 0 0 0 0.00 0.00 0.00 0 0 0 24.0
2017-2018 COUGARS Hockey Regina - U11B 12 23 0 0 0 0.00 0.00 0.00 0 0 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 BLUES Fry, Turner 25 6 8 14 0.56 0.24 0.32 0 0 0 56.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 @ MUSTANGS 0 0 0 0 0 0 0 0
3/7/2022 vs MUSTANGS 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2021 @ PS THUNDER 0 0 0 0 0 0 2 0
10/27/2021 vs FALCONS 0 0 0 0 0 0 0 0
11/1/2021 @ ROYALS 0 0 0 0 0 0 2 0
11/6/2021 vs MUSTANGS 0 2 2 0 0 0 0 0
11/9/2021 @ TIGERS 0 0 0 0 0 0 6 0
11/13/2021 @ FALCONS 1 1 2 0 0 0 2 0
12/12/2021 @ COUGARS 0 0 0 0 0 0 2 0
12/15/2021 @ LUMSDEN LIONS 0 1 1 0 0 0 0 0
12/18/2021 @ PS LIGHTNING 0 0 0 0 0 0 2 0
12/20/2021 vs PS LIGHTNING 0 0 0 0 0 0 6 0
12/30/2021 @ KINGS 1 2 3 0 0 0 0 0
1/2/2022 vs ROYALS 0 0 0 0 0 0 0 0
1/9/2022 vs BUFFALOS 0 0 0 0 0 0 2 0
1/16/2022 vs COUGARS 0 0 0 0 0 0 2 0
1/23/2022 @ SHAMROCKS 0 1 1 0 0 0 4 0
1/24/2022 vs LUMSDEN MONARCHS 0 0 0 0 0 0 2 0
1/31/2022 vs SHAMROCKS 0 0 0 0 0 0 4 0
2/11/2022 @ BUFFALOS 1 0 1 0 0 0 2 0
2/13/2022 @ MUSTANGS 0 0 0 0 0 0 2 0
2/15/2022 vs PS THUNDER 1 0 1 0 0 0 2 0
2/21/2022 vs TIGERS 1 0 1 0 0 0 2 0
2/23/2022 vs KINGS 1 1 2 0 0 0 4 0
2/26/2022 @ LUMSDEN MONARCHS 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 2 0
Body Checking Minor (2 pim) 2.00 17 0
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Holding Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information