MUSTANGS | 4 |
BLUES | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Sun, Feb. 13, 2022 3:45 PM | Staples Arena (Jack Staples) | MUSTANGS | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 1 | 0 | 3 | 4 |
BLUES | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
BLUES | -- |
Period 1 |
---|
MUSTANGS at 0:43 - #7 Noah Staranchuk from #12 Leighton Wurm |
Period 2 |
BLUES at 16:35 - #11 Blake Hutchinson from #16 Ryan Luterbach and #5 Hudson Holowachuk |
BLUES at 11:59 - #13 Eric Fellner |
BLUES at 11:42 - #2 Carter Brilz from #6 Ethan Seip |
BLUES at 0:47 - #21 Ronan Purdy |
Period 3 |
MUSTANGS at 11:27 - #18 Samuel Sartison |
MUSTANGS at 7:44 - #17 Owen Ward from #10 Mason Senger |
MUSTANGS at 1:44 - #6 Matt Celin from #8 Jackson Slingsby |
Period 1 |
---|
MUSTANGS at 4:01 - #12 Leighton Wurm for Bench / Too Many Men (2 pim) |
Period 2 |
MUSTANGS at 15:22 - #17 Owen Ward for Trip Minor (2 pim) |
BLUES at 13:49 - #2 Carter Brilz for Slash Minor (2 pim) |
MUSTANGS at 7:30 - #10 Mason Senger for Cross Check Minor (2 pim) |
BLUES at 6:32 - #2 Carter Brilz for Trip Minor (2 pim) |
MUSTANGS at 3:41 - #2 Cooper Brown for Slash Minor (2 pim) |
MUSTANGS at 2:38 - #18 Samuel Sartison for Trip Minor (2 pim) |
MUSTANGS at 1:08 - #2 Cooper Brown for Rough Minor (2 pim) |
Period 3 |
MUSTANGS at 17:08 - #10 Mason Senger for Kneeing Double Minor (4 pim) |
BLUES at 15:05 - #9 Turner Fry for Holding Minor (2 pim) |
BLUES at 11:50 - #13 Eric Fellner for Cross Check Minor (2 pim) |
BLUES at 11:50 - #13 Eric Fellner for Cross Check Minor (2 pim) |
BLUES at 8:13 - #13 Eric Fellner for Body Checking Minor (2 pim) |
MUSTANGS at 5:18 - #6 Matt Celin for Trip Minor (2 pim) |
MUSTANGS at 2:15 - #5 Elliott Palanuik for Boarding Minor (2 pim) |
BLUES at 0:38 - #7 Avery Marwick for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Matt Celin | 1 | 0 | 1 | 2.00 |
7 | Noah Staranchuk | 1 | 0 | 1 | 0.00 |
17 | Owen Ward | 1 | 0 | 1 | 2.00 |
18 | Samuel Sartison | 1 | 0 | 1 | 2.00 |
8 | Jackson Slingsby | 0 | 1 | 1 | 0.00 |
10 | Mason Senger | 0 | 1 | 1 | 6.00 |
12 | Leighton Wurm | 0 | 1 | 1 | 2.00 |
2 | Cooper Brown | 0 | 0 | 0 | 4.00 |
4 | Anderson Irving | 0 | 0 | 0 | 0.00 |
5 | Elliott Palanuik | 0 | 0 | 0 | 2.00 |
11 | Dawson Palanuik (AP) | 0 | 0 | 0 | 0.00 |
15 | Colton Shaw | 0 | 0 | 0 | 0.00 |
31 | Kian Styck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kian Styck | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Brilz | 1 | 0 | 1 | 4.00 |
11 | Blake Hutchinson | 1 | 0 | 1 | 0.00 |
13 | Eric Fellner | 1 | 0 | 1 | 6.00 |
21 | Ronan Purdy | 1 | 0 | 1 | 0.00 |
5 | Hudson Holowachuk | 0 | 1 | 1 | 0.00 |
6 | Ethan Seip | 0 | 1 | 1 | 0.00 |
16 | Ryan Luterbach | 0 | 1 | 1 | 0.00 |
1 | Dawson Palanuik (AP) | 0 | 0 | 0 | 0.00 |
4 | Thomas Shoemaker | 0 | 0 | 0 | 0.00 |
7 | Avery Marwick | 0 | 0 | 0 | 2.00 |
8 | Josh Manwaring | 0 | 0 | 0 | 0.00 |
9 | Turner Fry | 0 | 0 | 0 | 2.00 |
10 | Daxton Magee (AP) | 0 | 0 | 0 | 0.00 |
12 | Darian Mohr | 0 | 0 | 0 | 0.00 |
14 | Kale Sitter | 0 | 0 | 0 | 0.00 |
17 | Ethan Apperley | 0 | 0 | 0 | 0.00 |
19 | Benjamin Ridgway | 0 | 0 | 0 | 0.00 |
31 | Joel Alberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joel Alberts | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |