U15B - BLUES
#4 Thomas Shoemaker
Position | W/D |
Height | |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | MUSTANGS | Hockey Regina - U18A | 17 | 27 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 84.0 |
2022-2023 | MUSTANGS | Hockey Regina - U18B | 4 | 32 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 55.0 |
2021-2022 | BLUES | Hockey Regina - U15B | 4 | 26 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 94.0 |
2021-2022 | FALCONS | Hockey Regina - U15A | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | KINGS | Hockey Regina - U15B | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | HAWKS | Hockey Regina - U13B | 4 | 20 | 22 | 10 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 36.0 |
2017-2018 | TIGERS | Hockey Regina - U11A | 17 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2016-2017 | BUFFALOS | Hockey Regina - U11B | 4 | 31 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | BLUES | Shoemaker, Thomas | 26 | 17 | 9 | 26 | 1.00 | 0.65 | 0.35 | 0 | 0 | 0 | 94.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2022 | @ MUSTANGS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/7/2022 | vs MUSTANGS | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 7 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 2 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 5 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Misconduct (10pim) | 10.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |