BLUES | 4 |
TIGERS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Mon, Feb. 21, 2022 8:15 PM | Balfour Arena (Murray Balfour) | BLUES | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 1 | 2 | 1 | 4 |
TIGERS | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
TIGERS | -- |
Period 1 |
---|
TIGERS at 18:18 - #18 Zaid Schreiner |
TIGERS at 15:18 - #10 David Strom from #4 Seth Sibbald |
BLUES at 10:31 - #13 Eric Fellner from #16 Ryan Luterbach |
Period 2 |
BLUES at 19:35 - #9 Turner Fry |
BLUES at 14:18 - #13 Eric Fellner from #19 Benjamin Ridgway and #17 Ethan Apperley |
TIGERS at 2:53 - #16 Kingston Vanjoff |
Period 3 |
BLUES at 16:19 - #7 Avery Marwick from #13 Eric Fellner and #8 Josh Manwaring |
TIGERS at 16:10 - #15 Kai Earl from #12 Mason Kraus |
Period 1 |
---|
TIGERS at 4:25 - #16 Kingston Vanjoff for Slash Minor (2 pim) |
Period 2 |
BLUES at 11:07 - #13 Eric Fellner for Rough Minor (2 pim) |
TIGERS at 11:07 - #16 Kingston Vanjoff for Slash Minor (2 pim) |
TIGERS at 8:19 - #8 Everett Armstrong for Cross Check Minor (2 pim) |
Period 3 |
BLUES at 4:36 - #2 Carter Brilz for Trip Minor (2 pim) |
BLUES at 3:33 - #9 Turner Fry for Body Checking Minor (2 pim) |
TIGERS at 2:29 - Bench PenaltyServed by #4 Seth Sibbald for Bench / Too Many Men (2 pim) |
TIGERS at 1:40 - #12 Mason Kraus for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Eric Fellner | 2 | 1 | 3 | 2.00 |
7 | Avery Marwick | 1 | 0 | 1 | 0.00 |
9 | Turner Fry | 1 | 0 | 1 | 2.00 |
8 | Josh Manwaring | 0 | 1 | 1 | 0.00 |
16 | Ryan Luterbach | 0 | 1 | 1 | 0.00 |
17 | Ethan Apperley | 0 | 1 | 1 | 0.00 |
19 | Benjamin Ridgway | 0 | 1 | 1 | 0.00 |
2 | Carter Brilz | 0 | 0 | 0 | 2.00 |
4 | Thomas Shoemaker | 0 | 0 | 0 | 0.00 |
5 | Hudson Holowachuk | 0 | 0 | 0 | 0.00 |
6 | Ethan Seip | 0 | 0 | 0 | 0.00 |
14 | Kale Sitter | 0 | 0 | 0 | 0.00 |
21 | Ronan Purdy | 0 | 0 | 0 | 0.00 |
31 | Joel Alberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joel Alberts | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | David Strom | 1 | 0 | 1 | 0.00 |
15 | Kai Earl | 1 | 0 | 1 | 0.00 |
16 | Kingston Vanjoff | 1 | 0 | 1 | 4.00 |
18 | Zaid Schreiner | 1 | 0 | 1 | 0.00 |
4 | Seth Sibbald | 0 | 1 | 1 | 0.00 |
12 | Mason Kraus | 0 | 1 | 1 | 2.00 |
3 | Jacob Nation | 0 | 0 | 0 | 0.00 |
5 | Benjamin Noreen | 0 | 0 | 0 | 0.00 |
7 | Luke Gurash | 0 | 0 | 0 | 0.00 |
8 | Everett Armstrong | 0 | 0 | 0 | 2.00 |
11 | Ryan Fedor | 0 | 0 | 0 | 0.00 |
14 | Sunkatogeja BigEagle- Kequahtooway | 0 | 0 | 0 | 0.00 |
19 | Zekiah Parisian | 0 | 0 | 0 | 0.00 |
31 | Andrew Schlamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andrew Schlamp | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |