U18B - PS LIGHTNING
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PS LIGHTNING | Hockey Regina - U18B | 16 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | PS LIGHTNING | Hockey Regina - U15B | 9 | 23 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 | PS THUNDER | Hockey Regina - U15B | 9 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | PS LIGHTNING | Hockey Regina - U13B | 12 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | PS CYCLONES | Hockey Regina - U11B | 12 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | PS THUNDER | Hockey Regina - U11B | 6 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2016-2017 | ROCKETS | Hockey Regina - U9C | | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | PS LIGHTNING | Santer, Tyson | 18 | 0 | 2 | 2 | 0.11 | 0.00 | 0.11 | 0 | 0 | 0 | 6.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Kneeing Double Minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |