PS LIGHTNING | 6 |
FALCONS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
94 | Sat, Jan. 04, 2025 4:45 PM | Emerald Park/White City (Communiskate Rink) | PS LIGHTNING | FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 1 | 2 | 3 | 6 |
FALCONS | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
FALCONS | -- |
Period 1 |
---|
FALCONS at 2:18 - #14 ALEX EBERLE |
FALCONS at 0:46 (PP) - #18 Logan Stuart from #10 Elliott Palanuik and #14 ALEX EBERLE |
PS LIGHTNING at 0:25 - #5 Hudson Stephen from #12 Tayvn Williamson and #17 Bennett Cressman |
Period 2 |
PS LIGHTNING at 17:06 - #6 Jaxon Johannson from #12 Tayvn Williamson and #17 Bennett Cressman |
FALCONS at 8:48 - #10 Elliott Palanuik from #6 Carter Stuart and #5 Luke Dolha |
PS LIGHTNING at 7:06 - #5 Hudson Stephen from #11 Owen Spencer |
Period 3 |
PS LIGHTNING at 16:28 (PP) - #12 Tayvn Williamson from #21 Jake Ramm |
PS LIGHTNING at 9:15 (PP) - #17 Bennett Cressman from #12 Tayvn Williamson and #3 Hunter Wudrich |
FALCONS at 8:23 (PP) - #10 Elliott Palanuik from #14 ALEX EBERLE and #2 Camden Wurm |
FALCONS at 8:02 (PP) - #14 ALEX EBERLE from #10 Elliott Palanuik |
PS LIGHTNING at 2:52 - #21 Jake Ramm from #14 Wesley Allen and #4 Mac Taylor |
FALCONS at 2:45 - #14 ALEX EBERLE |
Period 1 |
---|
PS LIGHTNING at 1:54 - #6 Jaxon Johannson for Hooking Minor (2 pim) |
Period 2 |
FALCONS at 19:24 - #18 Logan Stuart for Hooking Minor (2 pim) |
PS LIGHTNING at 13:35 - #3 Hunter Wudrich for Slash Minor (2 pim) |
FALCONS at 4:06 - #15 Ashton Hnatiuk for Cross Check Minor (2 pim) |
PS LIGHTNING at 2:49 - #11 Owen Spencer for Holding Minor (2 pim) |
Period 3 |
PS LIGHTNING at 16:49 - #5 Hudson Stephen for Cross Check Minor (2 pim) |
FALCONS at 16:49 - #14 ALEX EBERLE for Unsportsmanlike(2 pim) |
FALCONS at 16:49 - #16 Chase Markewich for Holding Minor (2 pim) |
FALCONS at 14:38 - #6 Carter Stuart for Rough Minor (2 pim) |
PS LIGHTNING at 14:38 - #6 Jaxon Johannson for Rough Minor (2 pim) |
PS LIGHTNING at 12:55 - #18 Eli Lenz for Interference Minor (2 pim) |
FALCONS at 10:33 - #15 Ashton Hnatiuk for Trip Minor (2 pim) |
PS LIGHTNING at 8:29 - #21 Jake Ramm for Kneeing Double Minor (4 pim) |
PS LIGHTNING at 7:30 - #21 Jake Ramm for Rough Minor (2 pim) |
FALCONS at 7:30 - #18 Logan Stuart for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tayvn Williamson | 1 | 3 | 4 | 0.00 |
17 | Bennett Cressman | 1 | 2 | 3 | 0.00 |
5 | Hudson Stephen | 2 | 0 | 2 | 2.00 |
21 | Jake Ramm | 1 | 1 | 2 | 6.00 |
6 | Jaxon Johannson | 1 | 0 | 1 | 4.00 |
3 | Hunter Wudrich | 0 | 1 | 1 | 2.00 |
4 | Mac Taylor | 0 | 1 | 1 | 0.00 |
11 | Owen Spencer | 0 | 1 | 1 | 2.00 |
14 | Wesley Allen | 0 | 1 | 1 | 0.00 |
1 | Connor Ward | 0 | 0 | 0 | 0.00 |
2 | Parker Langford | 0 | 0 | 0 | 0.00 |
8 | Davin Zinkhan | 0 | 0 | 0 | 0.00 |
9 | Aiden Colhoun | 0 | 0 | 0 | 0.00 |
13 | Ty Schmidt | 0 | 0 | 0 | 0.00 |
16 | Tyson Santer | 0 | 0 | 0 | 0.00 |
18 | Eli Lenz | 0 | 0 | 0 | 2.00 |
20 | Luke Polley | 0 | 0 | 0 | 0.00 |
32 | Tucker O'Donnell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Tucker O'Donnell | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | ALEX EBERLE | 3 | 2 | 5 | 2.00 |
10 | Elliott Palanuik | 2 | 2 | 4 | 0.00 |
18 | Logan Stuart | 1 | 0 | 1 | 4.00 |
2 | Camden Wurm | 0 | 1 | 1 | 0.00 |
5 | Luke Dolha | 0 | 1 | 1 | 0.00 |
6 | Carter Stuart | 0 | 1 | 1 | 2.00 |
3 | ADAM BLUNDELL | 0 | 0 | 0 | 0.00 |
4 | Anthony Newcombe | 0 | 0 | 0 | 0.00 |
8 | Adam Wilson | 0 | 0 | 0 | 0.00 |
9 | Jakob Vaughan | 0 | 0 | 0 | 0.00 |
12 | Ryker melenchuk | 0 | 0 | 0 | 0.00 |
15 | Ashton Hnatiuk | 0 | 0 | 0 | 4.00 |
16 | Chase Markewich | 0 | 0 | 0 | 2.00 |
31 | Caden Kwas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caden Kwas | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |