U18B - PS LIGHTNING




#6 Jaxon Johannson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 PS LIGHTNING Hockey Regina - U18B 6 27 14 18 32 0.00 0.00 0.00 1 0 0 34.0
2023-2024 PS LIGHTNING Hockey Regina - U18B 6 30 15 18 33 0.00 0.00 0.00 1 0 0 24.0
2022-2023 PS THUNDER Hockey Regina - U18A 6 23 0 1 1 0.00 0.00 0.00 0 0 0 12.0
2021-2022 PS THUNDER Hockey Regina - U15B 6 28 24 19 43 0.00 0.00 0.00 0 0 0 52.0
2020-2021 PS LIGHTNING Hockey Regina - U15B 6 3 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2019-2020 PS THUNDER Hockey Regina - U13B 6 22 9 11 20 0.00 0.00 0.00 0 0 0 14.0
2016-2017 PS THUNDER Hockey Regina - U11C 6 23 3 0 3 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 PS LIGHTNING Johannson, Jaxon 27 14 18 32 1.19 0.52 0.67 1 0 0 34.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2025 vs MJ WARRIORS 2 1 0 1 0 0 0 2 0
3/14/2025 @ MJ WARRIORS 2 0 0 0 0 0 0 2 0
3/19/2025 vs MUSTANGS 0 0 0 0 0 0 0 0
3/21/2025 @ MUSTANGS 0 2 2 0 0 0 0 0
3/23/2025 vs MUSTANGS 1 1 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2024 @ BLUES 0 3 3 0 0 0 2 0
10/28/2024 vs SHAMROCKS 1 0 1 0 0 0 0 0
11/1/2024 @ LUMSDEN MONARCHS 0 1 1 0 0 0 0 0
11/4/2024 vs LUMSDEN LIONS 0 2 2 0 0 0 2 0
11/10/2024 @ FALCONS 1 0 1 0 0 0 2 0
11/16/2024 @ MJ WARRIORS 2 1 0 1 0 0 0 2 0
11/29/2024 @ MUSTANGS 0 0 0 0 0 0 0 0
11/30/2024 vs KINGS 1 1 2 0 0 0 4 0
12/9/2024 vs ROYALS 0 1 1 0 0 0 2 0
12/14/2024 @ MJ WARRIORS 1 2 3 5 0 0 0 0 0
12/15/2024 @ KINGS 0 0 0 0 0 0 0 0
12/21/2024 @ PS THUNDER 0 1 1 0 0 0 0 0
12/22/2024 vs BLUES 0 0 0 0 0 0 4 0
12/30/2024 vs MJ WARRIORS 2 1 0 1 1 0 0 2 0
1/4/2025 vs FALCONS 1 0 1 0 0 0 4 0
1/18/2025 vs BUFFALOS 0 0 0 0 0 0 0 0
1/19/2025 vs PS THUNDER 0 1 1 0 0 0 2 0
1/25/2025 @ LUMSDEN LIONS 1 0 1 0 0 0 0 0
2/3/2025 @ BUFFALOS 1 0 1 0 0 0 0 0
2/8/2025 vs MUSTANGS 0 0 0 0 0 0 2 0
2/23/2025 vs MJ WARRIORS 1 0 0 0 0 0 0 2 0
2/25/2025 @ ROYALS 2 2 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 4 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information