PS LIGHTNING | 8 |
LUMSDEN LIONS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Nov. 04, 2024 7:45 PM | Emerald Park/White City (Communiskate Rink) | PS LIGHTNING | LUMSDEN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 4 | 1 | 3 | 8 |
LUMSDEN LIONS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
LUMSDEN LIONS | -- |
Period 1 |
---|
PS LIGHTNING at 18:24 - #15 Lukas Siverston from #13 Ty Schmidt and #6 Jaxon Johannson |
PS LIGHTNING at 5:49 - #13 Ty Schmidt from #15 Lukas Siverston |
PS LIGHTNING at 3:53 - #5 Hudson Stephen |
PS LIGHTNING at 3:38 - #5 Hudson Stephen from #7 Ben Schimpf |
Period 2 |
LUMSDEN LIONS at 7:34 - #9 Brendan Cey |
PS LIGHTNING at 1:02 - #17 Bennett Cressman from #6 Jaxon Johannson and #12 Tayvn Williamson |
Period 3 |
LUMSDEN LIONS at 16:52 - #10 Cody Dugdale from #13 Daxton Penner and #15 Ben Moggey |
PS LIGHTNING at 14:38 - #12 Tayvn Williamson from #15 Lukas Siverston and #17 Bennett Cressman |
PS LIGHTNING at 8:07 - #7 Ben Schimpf from #5 Hudson Stephen |
PS LIGHTNING at 5:54 - #8 Davin Zinkhan from #18 Eli Lenz |
Period 1 |
---|
LUMSDEN LIONS at 10:10 - #10 Cody Dugdale for Trip Minor (2 pim) |
Period 2 |
PS LIGHTNING at 10:17 - #21 Jake Ramm for Trip Minor (2 pim) |
LUMSDEN LIONS at 9:29 - #11 Corbin Jenkins for Rough Minor (2 pim) |
PS LIGHTNING at 5:43 - #3 Hunter Wudrich for Body Checking Minor (2 pim) |
Period 3 |
LUMSDEN LIONS at 5:28 - #17 Cameron Wheeler for Charging Minor (2 pim) |
LUMSDEN LIONS at 3:23 - #10 Cody Dugdale for Rough Minor (2 pim) |
PS LIGHTNING at 3:23 - #6 Jaxon Johannson for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hudson Stephen | 2 | 1 | 3 | 0.00 |
15 | Lukas Siverston | 1 | 2 | 3 | 0.00 |
7 | Ben Schimpf | 1 | 1 | 2 | 0.00 |
12 | Tayvn Williamson | 1 | 1 | 2 | 0.00 |
13 | Ty Schmidt | 1 | 1 | 2 | 0.00 |
17 | Bennett Cressman | 1 | 1 | 2 | 0.00 |
6 | Jaxon Johannson | 0 | 2 | 2 | 2.00 |
8 | Davin Zinkhan | 1 | 0 | 1 | 0.00 |
18 | Eli Lenz | 0 | 1 | 1 | 0.00 |
1 | Connor Ward | 0 | 0 | 0 | 0.00 |
2 | Parker Langford | 0 | 0 | 0 | 0.00 |
3 | Hunter Wudrich | 0 | 0 | 0 | 2.00 |
4 | Mac Taylor | 0 | 0 | 0 | 0.00 |
9 | Aiden Colhoun | 0 | 0 | 0 | 0.00 |
11 | Owen Spencer | 0 | 0 | 0 | 0.00 |
14 | Wesley Allen | 0 | 0 | 0 | 0.00 |
16 | Tyson Santer | 0 | 0 | 0 | 0.00 |
20 | Luke Polley | 0 | 0 | 0 | 0.00 |
21 | Jake Ramm | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Connor Ward | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brendan Cey | 1 | 0 | 1 | 0.00 |
10 | Cody Dugdale | 1 | 0 | 1 | 4.00 |
13 | Daxton Penner | 0 | 1 | 1 | 0.00 |
15 | Ben Moggey | 0 | 1 | 1 | 0.00 |
2 | Kyden Anderson | 0 | 0 | 0 | 0.00 |
3 | Lincoln Holt | 0 | 0 | 0 | 0.00 |
5 | Curtis Dennis | 0 | 0 | 0 | 0.00 |
7 | Brendon Wheeler | 0 | 0 | 0 | 0.00 |
8 | Jaxon Dell | 0 | 0 | 0 | 0.00 |
11 | Corbin Jenkins | 0 | 0 | 0 | 2.00 |
12 | Carson Lax | 0 | 0 | 0 | 0.00 |
16 | Hunter Thorson | 0 | 0 | 0 | 0.00 |
17 | Cameron Wheeler | 0 | 0 | 0 | 2.00 |
18 | Hudson Roberts | 0 | 0 | 0 | 0.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |