LUMSDEN LIONS | 6 |
ROYALS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Fri, Jan. 17, 2025 6:45 PM | Bethune Community Sports Centre | LUMSDEN LIONS | ROYALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 2 | 1 | 3 | 6 |
ROYALS | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
ROYALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN LIONS | -- |
ROYALS | -- |
Period 1 |
---|
LUMSDEN LIONS at 19:03 - #9 Brendan Cey from #17 Cameron Wheeler |
LUMSDEN LIONS at 11:24 - #5 Curtis Dennis from #12 Carson Lax |
ROYALS at 6:58 - #13 Mason Kraus from #3 Barron Kimens |
ROYALS at 0:53 - #21 Gavin Arnott from #6 Nyko Fazakas and #4 Maximus Glaser |
Period 2 |
LUMSDEN LIONS at 6:42 - #2 Kyden Anderson from #9 Brendan Cey |
Period 3 |
LUMSDEN LIONS at 17:26 - #3 Lincoln Holt |
LUMSDEN LIONS at 16:19 - #12 Carson Lax |
LUMSDEN LIONS at 7:23 - #9 Brendan Cey from #13 Daxton Penner |
Period 1 |
---|
LUMSDEN LIONS at 16:00 - #18 Hudson Roberts for Trip Minor (2 pim) |
ROYALS at 3:54 - #9 Brayden Price for Body Checking Minor (2 pim) |
Period 2 |
LUMSDEN LIONS at 13:14 - #3 Lincoln Holt for Trip Minor (2 pim) |
LUMSDEN LIONS at 10:37 - #10 Cody Dugdale for Cross Check Minor (2 pim) |
LUMSDEN LIONS at 9:05 - #2 Kyden Anderson for Cross Check Minor (2 pim) |
ROYALS at 0:35 - #14 Jayce Wright for Interference Minor (2 pim) |
Period 3 |
LUMSDEN LIONS at 15:38 - #11 Corbin Jenkins for Interference Minor (2 pim) |
ROYALS at 12:08 - #14 Jayce Wright for Trip Minor (2 pim) |
LUMSDEN LIONS at 9:52 - #18 Hudson Roberts for Hooking Minor (2 pim) |
LUMSDEN LIONS at 4:56 - #7 Brendon Wheeler for Interference Minor (2 pim) |
LUMSDEN LIONS at 0:08 - #18 Hudson Roberts for Boarding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brendan Cey | 2 | 1 | 3 | 0.00 |
12 | Carson Lax | 1 | 1 | 2 | 0.00 |
2 | Kyden Anderson | 1 | 0 | 1 | 2.00 |
3 | Lincoln Holt | 1 | 0 | 1 | 2.00 |
5 | Curtis Dennis | 1 | 0 | 1 | 0.00 |
13 | Daxton Penner | 0 | 1 | 1 | 0.00 |
17 | Cameron Wheeler | 0 | 1 | 1 | 0.00 |
7 | Brendon Wheeler | 0 | 0 | 0 | 2.00 |
8 | Jaxon Dell | 0 | 0 | 0 | 0.00 |
10 | Cody Dugdale | 0 | 0 | 0 | 2.00 |
11 | Corbin Jenkins | 0 | 0 | 0 | 2.00 |
16 | Hunter Thorson | 0 | 0 | 0 | 0.00 |
18 | Hudson Roberts | 0 | 0 | 0 | 6.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Rumpel | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mason Kraus | 1 | 0 | 1 | 0.00 |
21 | Gavin Arnott | 1 | 0 | 1 | 0.00 |
3 | Barron Kimens | 0 | 1 | 1 | 0.00 |
4 | Maximus Glaser | 0 | 1 | 1 | 0.00 |
6 | Nyko Fazakas | 0 | 1 | 1 | 0.00 |
1 | Chaisen Rockthunder | 0 | 0 | 0 | 0.00 |
2 | Pierce Kimens | 0 | 0 | 0 | 0.00 |
8 | Weston Jordan | 0 | 0 | 0 | 0.00 |
9 | Brayden Price | 0 | 0 | 0 | 2.00 |
11 | Jace Kullman | 0 | 0 | 0 | 0.00 |
14 | Jayce Wright | 0 | 0 | 0 | 4.00 |
15 | Noah Lemire | 0 | 0 | 0 | 0.00 |
17 | Lloyd Brass | 0 | 0 | 0 | 0.00 |
18 | Zaid Schreiner | 0 | 0 | 0 | 0.00 |
19 | Therron Sunkewaste | 0 | 0 | 0 | 0.00 |
31 | B Farrel-Furkert (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | B Farrel-Furkert (AP) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |