U18B - ROYALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ROYALS | Hockey Regina - U18B | 14 | 23 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023-2024 | COLTS | Hockey Regina - U15B | 12 | 33 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 26.0 |
2022-2023 | COLTS | Hockey Regina - U15B | 14 | 26 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2021-2022 | HAWKS | Hockey Regina - U13B | 13 | 26 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2020-2021 | MUSTANGS | Hockey Regina - U13B | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | ROYALS | Wright, Jayce | 23 | 6 | 3 | 9 | 0.39 | 0.26 | 0.13 | 0 | 0 | 0 | 32.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Slew Foot - Double minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |