U18B - ROYALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ROYALS | Hockey Regina - U18B | 11 | 20 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023-2024 | ROYALS | Hockey Regina - U15B | 6 | 26 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | FALCONS | Hockey Regina - U15B | 6 | 31 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | MUSTANGS | Hockey Regina - U13A | 11 | 27 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2018-2019 | BUFFALOS | Hockey Regina - U11B | 11 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | ROYALS | Kullman, Jace | 20 | 1 | 4 | 5 | 0.25 | 0.05 | 0.20 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |