BLUES | 2 |
BUFFALOS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Sun, Jan. 21, 2018 8:15 PM | Co-operators Centre #5 (Brunswick Steel Arena) | BLUES | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 1 | 1 | 0 | 2 |
BUFFALOS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
BUFFALOS | -- |
Period 1 |
---|
BUFFALOS at 19:41 - #11 Dylan Mayer from #9 Carson Foster |
BLUES at 9:30 - #7 Kayden Reeder from #11 Matthew Duke and #8 Colby Whyte |
Period 2 |
BUFFALOS at 18:17 - #12 Tyson Campbell from #23 Rylen Weddle |
BLUES at 0:05 - #7 Kayden Reeder from #8 Colby Whyte and #11 Matthew Duke |
Period 3 |
No Scoring |
Period 1 |
---|
BLUES at 18:31 - #14 Dale Watson for Holding Minor (2 pim) |
BLUES at 7:35 - #14 Dale Watson for Interference Minor (2 pim) |
BUFFALOS at 4:47 - #21 Zackary Culic for Trip Minor (2 pim) |
BLUES at 0:24 - #16 Rylan Numrich for Boarding Minor (2 pim) |
Period 2 |
BLUES at 17:06 - #17 Riley Smith for Boarding Minor (2 pim) |
BLUES at 4:42 - #22 Brady Birne for Trip Minor (2 pim) |
BUFFALOS at 2:46 - #13 Kolton Agarand for Trip Minor (2 pim) |
Period 3 |
BLUES at 16:27 - #19 Ty Langford for High Stick Minor (2 pim) |
BLUES at 13:14 - #10 Noah Schauenberg for Interference Minor (2 pim) |
BUFFALOS at 0:03 - #5 Avery Sewell for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kayden Reeder | 2 | 0 | 2 | 0.00 |
8 | Colby Whyte | 0 | 2 | 2 | 0.00 |
11 | Matthew Duke | 0 | 2 | 2 | 0.00 |
2 | Joshua Aitken | 0 | 0 | 0 | 0.00 |
3 | Mathew Goebel | 0 | 0 | 0 | 0.00 |
4 | Jackson Hardie | 0 | 0 | 0 | 0.00 |
5 | J.J. Cran | 0 | 0 | 0 | 0.00 |
6 | Arden Labatt | 0 | 0 | 0 | 0.00 |
9 | Andrew Sweeney | 0 | 0 | 0 | 0.00 |
10 | Noah Schauenberg | 0 | 0 | 0 | 2.00 |
12 | Coltun Sivertson | 0 | 0 | 0 | 0.00 |
13 | J.J. Cran | 0 | 0 | 0 | 0.00 |
14 | Dale Watson | 0 | 0 | 0 | 4.00 |
16 | Rylan Numrich | 0 | 0 | 0 | 2.00 |
17 | Riley Smith | 0 | 0 | 0 | 2.00 |
19 | Ty Langford | 0 | 0 | 0 | 2.00 |
22 | Brady Birne (AP) | 0 | 0 | 0 | 2.00 |
31 | Andrew Kreis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andrew Kreis | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dylan Mayer | 1 | 0 | 1 | 0.00 |
12 | Tyson Campbell | 1 | 0 | 1 | 0.00 |
9 | Carson Foster | 0 | 1 | 1 | 0.00 |
23 | Rylen Weddle | 0 | 1 | 1 | 0.00 |
1 | Jaxon Staranchuk | 0 | 0 | 0 | 0.00 |
2 | Hunter Hubic | 0 | 0 | 0 | 0.00 |
3 | Kye Olson | 0 | 0 | 0 | 0.00 |
5 | Avery Sewell | 0 | 0 | 0 | 4.00 |
7 | Andrew Shanner | 0 | 0 | 0 | 0.00 |
8 | Braydon DeBruyne | 0 | 0 | 0 | 0.00 |
10 | Ty Harvey | 0 | 0 | 0 | 0.00 |
13 | Kolton Agarand | 0 | 0 | 0 | 2.00 |
17 | Jax Noble | 0 | 0 | 0 | 0.00 |
21 | Zackary Culic | 0 | 0 | 0 | 2.00 |
22 | Dale Jr Derkatch | 0 | 0 | 0 | 0.00 |
25 | Ethan Perron (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Staranchuk | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |