U15A - BLUES




#13 J.J. Cran

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 BLUES Hockey Regina - U18A 13 33 4 13 17 0.00 0.00 0.00 0 0 0 10.0
2017-2018 BLUES Hockey Regina - U15A 13 32 6 8 14 0.00 0.00 0.00 0 0 0 59.0
2016-2017 COUGARS Hockey Regina - U15A 9 28 5 6 11 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 BLUES Cran, J.J. 32 6 8 14 0.44 0.19 0.25 0 0 0 59.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2018 @ TIGERS 0 0 0 0 0 0 0 0
3/11/2018 vs TIGERS 0 1 1 0 0 0 2 0
3/17/2018 @ PRAIRIE STORM 0 0 0 0 0 0 2 0
3/19/2018 vs PRAIRIE STORM 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2017 @ MOOSE JAW 0 0 0 0 0 0 0 0
10/22/2017 vs PRAIRIE STORM 0 0 0 0 0 0 14 0
10/28/2017 vs COUGARS 0 0 0 0 0 0 0 0
10/29/2017 @ WEYBURN 1 0 1 0 0 0 0 0
10/31/2017 vs SHAMROCKS 0 0 0 0 0 0 10 0
11/1/2017 @ BUFFALOS 1 0 1 0 0 0 15 0
11/4/2017 @ MOOSE JAW 0 0 0 0 0 0 0 0
11/13/2017 vs LUMSDEN 0 1 1 0 0 0 0 0
11/26/2017 vs WEYBURN 0 0 0 0 0 0 0 0
12/13/2017 @ TIGERS 0 0 0 0 0 0 2 0
12/16/2017 vs LUMSDEN 1 0 1 0 0 0 0 0
12/20/2017 @ ROYALS 0 2 2 0 0 0 0 0
1/2/2018 vs BUFFALOS 0 0 0 0 0 0 4 0
1/3/2018 vs COUGARS 0 0 0 0 0 0 4 0
1/6/2018 vs SOUTHEY 0 0 0 0 0 0 0 0
1/8/2018 vs MOOSE JAW 0 2 2 0 0 0 0 0
1/10/2018 @ PRAIRIE STORM 0 1 1 0 0 0 0 0
1/20/2018 @ SOUTHEY 0 0 0 0 0 0 0 0
1/21/2018 vs BUFFALOS 0 0 0 0 0 0 0 0
1/27/2018 @ LUMSDEN 2 0 2 0 0 0 0 0
1/28/2018 @ PRAIRIE STORM 0 0 0 0 0 0 0 0
2/11/2018 vs SOUTHEY 0 1 1 0 0 0 2 0
2/23/2018 vs ROYALS 1 0 1 0 0 0 0 0
2/24/2018 @ COUGARS 0 0 0 0 0 0 0 0
2/25/2018 @ SHAMROCKS 0 0 0 0 0 0 0 0
2/28/2018 @ TIGERS 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/5/2018 vs ROYALS 0 0 0 0 0 0 0 0
2/7/2018 @ ROYALS 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding Major (5 pim) 5.00 1 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Game Miscconduct (10 pim) 10.00 2 0
Head Contact Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 1 0
Misconduct (10pim) 10.00 1 0
Slash Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information