U15A - BLUES




#12 Coltun Sivertson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 COUGARS Hockey Regina - U18A 7 27 10 15 25 0.00 0.00 0.00 0 0 0 24.0
2018-2019 SHAMROCKS Hockey Regina - U15A 12 31 24 31 55 0.00 0.00 0.00 0 0 0 38.0
2017-2018 BLUES Hockey Regina - U15A 12 34 22 28 50 0.00 0.00 0.00 1 0 1 32.0
2016-2017 ROYALS Hockey Regina - U13A 13 34 8 19 27 0.00 0.00 0.00 0 0 1 36.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 BLUES Sivertson, Coltun 34 22 28 50 1.47 0.65 0.82 1 0 1 32.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2018 @ TIGERS 0 1 1 0 0 0 6 0
3/11/2018 vs TIGERS 1 1 2 0 0 0 0 0
3/17/2018 @ PRAIRIE STORM 0 1 1 0 0 0 0 0
3/19/2018 vs PRAIRIE STORM 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2017 @ MOOSE JAW 3 0 3 0 0 0 2 0
10/22/2017 vs PRAIRIE STORM 0 2 2 0 0 0 0 0
10/28/2017 vs COUGARS 1 0 1 0 0 0 0 0
10/29/2017 @ WEYBURN 0 2 2 0 0 0 0 0
10/31/2017 vs SHAMROCKS 2 0 2 0 0 0 0 0
11/1/2017 @ BUFFALOS 1 1 2 1 0 0 0 0
11/4/2017 @ MOOSE JAW 3 1 4 0 0 1 4 0
11/5/2017 vs TIGERS 0 0 0 0 0 0 0 0
11/13/2017 vs LUMSDEN 0 2 2 0 0 0 2 0
11/26/2017 vs WEYBURN 0 2 2 0 0 0 0 0
12/13/2017 @ TIGERS 0 1 1 0 0 0 0 0
12/16/2017 vs LUMSDEN 0 0 0 0 0 0 0 0
12/20/2017 @ ROYALS 1 0 1 0 0 0 0 0
1/2/2018 vs BUFFALOS 0 0 0 0 0 0 4 0
1/3/2018 vs COUGARS 1 1 2 0 0 0 0 0
1/6/2018 vs SOUTHEY 2 2 4 0 0 0 0 0
1/8/2018 vs MOOSE JAW 0 2 2 0 0 0 0 0
1/10/2018 @ PRAIRIE STORM 0 0 0 0 0 0 2 0
1/20/2018 @ SOUTHEY 1 0 1 0 0 0 2 0
1/21/2018 vs BUFFALOS 0 0 0 0 0 0 0 0
1/27/2018 @ LUMSDEN 3 3 6 0 0 0 0 0
1/28/2018 @ PRAIRIE STORM 0 2 2 0 0 0 2 0
2/3/2018 @ WEYBURN 0 0 0 0 0 0 4 0
2/11/2018 vs SOUTHEY 2 1 3 0 0 0 2 0
2/23/2018 vs ROYALS 0 1 1 0 0 0 0 0
2/24/2018 @ COUGARS 1 1 2 0 0 0 0 0
2/25/2018 @ SHAMROCKS 0 1 1 0 0 0 0 0
2/28/2018 @ TIGERS 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/5/2018 vs ROYALS 0 0 0 0 0 0 0 0
2/7/2018 @ ROYALS 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 2 0
High Stick Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information