U15B - HAWKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | HAWKS | Hockey Regina - U15B | 31 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BLUES | Hockey Regina - U13B | 31 | 33 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Shutko, Cole | 33 | 31 | 2 | 0 | 1980:00 | 53 | 0 | -53 | -∞ | 1.61 | 9 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/14/2024 | vs ROYALS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/18/2024 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/20/2024 | vs COLTS | 0 | 1 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/24/2024 | @ COLTS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/25/2024 | vs COLTS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
3/27/2024 | vs KINGS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/7/2024 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
2/12/2024 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/27/2024 | @ COLTS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
2/25/2024 | @ KINGS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/18/2023 | @ TIGERS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/13/2023 | vs LUMSDEN MONARCHS | 0 | 1 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/29/2023 | @ MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/13/2024 | vs PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/25/2023 | @ FALCONS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/17/2023 | @ LUMSDEN LIONS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/4/2024 | vs BLUES | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/6/2023 | vs COLTS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/20/2023 | @ LUMSDEN MONARCHS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/29/2024 | vs MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/21/2023 | vs PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/25/2023 | @ PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/28/2023 | vs BENGALS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/13/2023 | @ BENGALS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/12/2023 | vs ROYALS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/3/2024 | vs TIGERS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/8/2023 | @ PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
2/5/2024 | @ BLUES | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
12/11/2023 | vs FALCONS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/16/2024 | @ COLTS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
1/18/2024 | vs COLTS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/22/2024 | @ MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/25/2024 | vs MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |