PS LIGHTNING | 0 |
HAWKS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Nov. 25, 2023 4:45 PM | Pilot Butte Recreation Centre | PS LIGHTNING | HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
HAWKS | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
HAWKS | -- |
Period 1 |
---|
HAWKS at 15:46 - #10 Matthew Lamontagne |
HAWKS at 14:17 - #17 Eric Underwood from #9 Brayden Price |
HAWKS at 5:35 - #17 Eric Underwood from #5 Brant Mohr |
HAWKS at 5:14 - #17 Eric Underwood from #5 Brant Mohr and #14 Simon Bunka |
HAWKS at 2:23 - #14 Simon Bunka from #17 Eric Underwood |
Period 2 |
HAWKS at 15:20 - #14 Simon Bunka from #5 Brant Mohr |
HAWKS at 0:57 - #16 Bennett Zerr from #6 Jaxon Affie |
Period 3 |
HAWKS at 17:59 - #13 Linkyn Kotzer |
HAWKS at 16:00 - #5 Brant Mohr from #14 Simon Bunka and #17 Eric Underwood |
HAWKS at 1:34 - #17 Eric Underwood from #14 Simon Bunka |
Period 1 |
---|
PS LIGHTNING at 19:23 - #6 Noah Paddington for Body Checking Minor (2 pim) |
PS LIGHTNING at 5:46 - #14 Gatlin Mellon for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
PS LIGHTNING at 18:03 - #8 Jenson Nadeau for Body Checking Minor (2 pim) |
PS LIGHTNING at 16:22 - #6 Noah Paddington for Body Checking Minor (2 pim) |
HAWKS at 11:16 - #10 Matthew Lamontagne for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hadley Read | 0 | 0 | 0 | 0.00 |
2 | Keaton Doud | 0 | 0 | 0 | 0.00 |
3 | Legace Spanier | 0 | 0 | 0 | 0.00 |
4 | Danica Wilson | 0 | 0 | 0 | 0.00 |
5 | Finleigh Taylor | 0 | 0 | 0 | 0.00 |
6 | Noah Paddington | 0 | 0 | 0 | 4.00 |
7 | Jaxson Demitor | 0 | 0 | 0 | 0.00 |
8 | Jenson Nadeau | 0 | 0 | 0 | 2.00 |
9 | Tyson Santer | 0 | 0 | 0 | 0.00 |
12 | Shaelyann Nicholson | 0 | 0 | 0 | 0.00 |
13 | Carter Boreen | 0 | 0 | 0 | 0.00 |
14 | Gatlin Mellon | 0 | 0 | 0 | 2.00 |
15 | Cole Haroldson | 0 | 0 | 0 | 0.00 |
17 | Preston Focht | 0 | 0 | 0 | 0.00 |
18 | Liam Soos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hadley Read | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Eric Underwood | 4 | 2 | 6 | 0.00 |
14 | Simon Bunka | 2 | 3 | 5 | 0.00 |
5 | Brant Mohr | 1 | 3 | 4 | 0.00 |
10 | Matthew Lamontagne | 1 | 0 | 1 | 2.00 |
13 | Linkyn Kotzer | 1 | 0 | 1 | 0.00 |
16 | Bennett Zerr | 1 | 0 | 1 | 0.00 |
6 | Jaxon Affie | 0 | 1 | 1 | 0.00 |
9 | Brayden Price | 0 | 1 | 1 | 0.00 |
2 | Owen Maier | 0 | 0 | 0 | 0.00 |
3 | Lincan Lagasse | 0 | 0 | 0 | 0.00 |
4 | Rowan Measner | 0 | 0 | 0 | 0.00 |
7 | Carter Achtemichuk | 0 | 0 | 0 | 0.00 |
11 | Alex Brisebois | 0 | 0 | 0 | 0.00 |
12 | Elijah Lorencz | 0 | 0 | 0 | 0.00 |
15 | Jaxson Hesse | 0 | 0 | 0 | 0.00 |
31 | Cole Shutko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cole Shutko | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |