U15A - WEYBURN
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | WEYBURN | Hockey Regina - U15A | 1 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Seitz, Keran | 15 | 10 | 3 | 2 | 900:00 | 43 | 0 | -43 | -∞ | 2.87 | 2 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/15/2024 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/24/2024 | vs LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/14/2024 | vs BLUES | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/18/2023 | @ MOOSE JAW | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
2/5/2024 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/5/2023 | vs PS LIGHTNING | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/25/2024 | vs PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/22/2023 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/21/2024 | vs BUFFALOS | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/1/2023 | @ PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/29/2023 | @ FALCONS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/30/2024 | vs MOOSE JAW | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/20/2023 | @ FALCONS | 0 | 1 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/12/2023 | vs LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/27/2024 | vs FALCONS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |