WEYBURN | 6 |
FALCONS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Sat, Jan. 27, 2024 1:45 PM | Crescent Point Place | WEYBURN | FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WEYBURN | 2 | 1 | 3 | 6 |
FALCONS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WEYBURN | 0 | 0 | 0 | 0 |
FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WEYBURN | -- |
FALCONS | -- |
Period 1 |
---|
WEYBURN at 10:33 - #9 Nathan Walkeden from #14 Keaton Walter and #4 Carter Weichel |
FALCONS at 7:43 - #7 Samuel Derow from #31 Annie Hodges |
WEYBURN at 3:36 - #11 Steele Ozmun from #10 Kyro Klapak |
Period 2 |
FALCONS at 5:26 - #8 Jaxon Clermont from #12 Lucas Hartnell and #13 Grayson New |
WEYBURN at 3:07 - #14 Keaton Walter from #17 Gavin Dueck |
Period 3 |
WEYBURN at 13:47 - #13 Cashton Archibald from #14 Keaton Walter and #11 Steele Ozmun |
WEYBURN at 1:44 - #19 Hudson Maloney |
WEYBURN at 1:20 - #17 Gavin Dueck from #19 Hudson Maloney |
Period 1 |
---|
WEYBURN at 9:35 - #19 Hudson Maloney for Interference Minor (2 pim) |
WEYBURN at 8:47 - #15 Alex Labrecque for Interference Minor (2 pim) |
FALCONS at 4:27 - #7 Samuel Derow for Hooking Minor (2 pim) |
WEYBURN at 3:23 - #11 Steele Ozmun for Interference Minor (2 pim) |
FALCONS at 0:41 - #15 Jorey Gislason for Head Contact Minor (2 pim) |
Period 2 |
WEYBURN at 9:04 - #12 Taysen Riege for Head Contact Double Minor (4 pim) |
WEYBURN at 5:42 - #4 Carter Weichel for Boarding Minor (2 pim) |
FALCONS at 0:45 - #8 Jaxon Clermont for Interference Minor (2 pim) |
Period 3 |
FALCONS at 17:03 - #10 Burke Wesling for Trip Minor (2 pim) |
FALCONS at 3:18 - #2 Harlen Degelman for Charging Minor (2 pim) |
WEYBURN at 2:00 - #4 Carter Weichel for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Keaton Walter | 1 | 2 | 3 | 0.00 |
11 | Steele Ozmun | 1 | 1 | 2 | 2.00 |
17 | Gavin Dueck | 1 | 1 | 2 | 0.00 |
19 | Hudson Maloney | 1 | 1 | 2 | 2.00 |
9 | Nathan Walkeden | 1 | 0 | 1 | 0.00 |
13 | Cashton Archibald | 1 | 0 | 1 | 0.00 |
4 | Carter Weichel | 0 | 1 | 1 | 4.00 |
10 | Kyro Klapak | 0 | 1 | 1 | 0.00 |
1 | Keran Seitz | 0 | 0 | 0 | 0.00 |
3 | Bennett Weger | 0 | 0 | 0 | 0.00 |
8 | Dexton Birnie | 0 | 0 | 0 | 0.00 |
12 | Taysen Riege | 0 | 0 | 0 | 4.00 |
15 | Alex Labrecque | 0 | 0 | 0 | 2.00 |
30 | Blake Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keran Seitz | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Samuel Derow | 1 | 0 | 1 | 2.00 |
8 | Jaxon Clermont | 1 | 0 | 1 | 2.00 |
12 | Lucas Hartnell | 0 | 1 | 1 | 0.00 |
13 | Grayson New | 0 | 1 | 1 | 0.00 |
31 | Annie Hodges | 0 | 1 | 1 | 0.00 |
2 | Harlen Degelman | 0 | 0 | 0 | 2.00 |
3 | Riley Medloski | 0 | 0 | 0 | 0.00 |
4 | Ethan Selinger | 0 | 0 | 0 | 0.00 |
5 | Tristan Byeon | 0 | 0 | 0 | 0.00 |
6 | Jaidisen Jones | 0 | 0 | 0 | 0.00 |
9 | Carter Crozier | 0 | 0 | 0 | 0.00 |
10 | Burke Wesling | 0 | 0 | 0 | 2.00 |
11 | Nathan Huffman | 0 | 0 | 0 | 0.00 |
14 | Carson FitzGerald | 0 | 0 | 0 | 0.00 |
15 | Jorey Gislason | 0 | 0 | 0 | 2.00 |
16 | Lane Meston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Annie Hodges | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |