U18B - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | FALCONS | Hockey Regina - U18B | 19 | 25 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
2022-2023 | MUSTANGS | Hockey Regina - U18B | 14 | 30 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | TIGERS | Hockey Regina - U18B | 11 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | ROYALS | Hockey Regina - U15B | 14 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | BUFFALOS | Hockey Regina - U15B | 11 | 26 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | MUSTANGS | Hockey Regina - U13A | 11 | 23 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 | BLUES | Hockey Regina - U13B | 14 | 24 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 25.0 |
2016-2017 | COUGARS | Hockey Regina - U11B | 11 | 25 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | MUSTANGS | Johnson, Jesse | 30 | 9 | 16 | 25 | 0.83 | 0.30 | 0.53 | 0 | 0 | 0 | 18.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |