MUSTANGS | 9 |
PRAIRIE STORM | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Tue, Dec. 13, 2022 6:00 PM | Co-operators Centre #1 (Sasktel Arena) | MUSTANGS | PRAIRIE STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 3 | 4 | 2 | 9 |
PRAIRIE STORM | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PRAIRIE STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
PRAIRIE STORM | -- |
Period 1 |
---|
MUSTANGS at 19:40 - #6 Jaxon Rondeau from #7 Owen Fraser |
MUSTANGS at 18:46 - #3 Luke Schmalz from #12 Leighton Wurm and #14 Jesse Johnson |
PRAIRIE STORM at 15:45 - #11 Titus Evans from #4 Vincent LeNouail |
PRAIRIE STORM at 5:41 - #17 Karter Nemeth |
MUSTANGS at 2:22 - #2 Brady Vipond from #9 Gabriel Spelay and #18 Izik Glaser |
Period 2 |
PRAIRIE STORM at 14:01 - #19 Hunter Diewold from #18 Davin Zinkhan |
PRAIRIE STORM at 11:31 - #7 Nolan Ziegler from #14 Brady Melnyk |
MUSTANGS at 10:44 - #7 Owen Fraser from #10 Jayden Stevens |
MUSTANGS at 10:08 - #2 Brady Vipond from #9 Gabriel Spelay and #18 Izik Glaser |
MUSTANGS at 8:55 - #6 Jaxon Rondeau |
MUSTANGS at 3:20 - #7 Owen Fraser from #9 Gabriel Spelay |
Period 3 |
MUSTANGS at 8:51 - #2 Brady Vipond from #15 Bryn Rondeau |
MUSTANGS at 4:57 - #7 Owen Fraser from #15 Bryn Rondeau |
Period 1 |
---|
MUSTANGS at 13:33 - #7 Owen Fraser for Interference Minor (2 pim) |
PRAIRIE STORM at 7:47 - #11 Titus Evans for Boarding Minor (2 pim) |
PRAIRIE STORM at 0:59 - #4 Vincent LeNouail for Boarding Minor (2 pim) |
Period 2 |
PRAIRIE STORM at 7:33 - #4 Vincent LeNouail for Boarding Minor (2 pim) |
Period 3 |
MUSTANGS at 15:48 - #7 Owen Fraser for Charging Minor (2 pim) |
MUSTANGS at 10:37 - #11 Kai Cunningham-Bracht for Interference Minor (2 pim) |
PRAIRIE STORM at 8:49 - #4 Vincent LeNouail for Interference Minor (2 pim) |
PRAIRIE STORM at 0:48 - Bench PenaltyServed by #18 Davin Zinkhan for Bench (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Owen Fraser | 3 | 1 | 4 | 4.00 |
2 | Brady Vipond (AP) | 3 | 0 | 3 | 0.00 |
9 | Gabriel Spelay | 0 | 3 | 3 | 0.00 |
6 | Jaxon Rondeau | 2 | 0 | 2 | 0.00 |
15 | Bryn Rondeau | 0 | 2 | 2 | 0.00 |
18 | Izik Glaser | 0 | 2 | 2 | 0.00 |
3 | Luke Schmalz | 1 | 0 | 1 | 0.00 |
10 | Jayden Stevens | 0 | 1 | 1 | 0.00 |
12 | Leighton Wurm | 0 | 1 | 1 | 0.00 |
14 | Jesse Johnson | 0 | 1 | 1 | 0.00 |
4 | Thomas Shoemaker | 0 | 0 | 0 | 0.00 |
8 | jackson slingsby | 0 | 0 | 0 | 0.00 |
11 | Kai Cunningham-Bracht | 0 | 0 | 0 | 2.00 |
13 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
16 | Kenyan Kinder | 0 | 0 | 0 | 0.00 |
17 | Kadyn Geiger | 0 | 0 | 0 | 0.00 |
19 | Skyler Goodhue | 0 | 0 | 0 | 0.00 |
31 | Gabriel Jacob | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gabriel Jacob | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nolan Ziegler | 1 | 0 | 1 | 0.00 |
11 | Titus Evans | 1 | 0 | 1 | 2.00 |
17 | Karter Nemeth | 1 | 0 | 1 | 0.00 |
19 | Hunter Diewold | 1 | 0 | 1 | 0.00 |
4 | Vincent LeNouail | 0 | 1 | 1 | 6.00 |
14 | Brady Melnyk | 0 | 1 | 1 | 0.00 |
18 | Davin Zinkhan | 0 | 1 | 1 | 0.00 |
1 | Kyle Torry | 0 | 0 | 0 | 0.00 |
3 | Gage Wilson | 0 | 0 | 0 | 0.00 |
5 | Cohen Landega | 0 | 0 | 0 | 0.00 |
6 | Ty Anderson | 0 | 0 | 0 | 0.00 |
8 | Mitch Saunderson | 0 | 0 | 0 | 0.00 |
9 | Trey Strawford | 0 | 0 | 0 | 0.00 |
12 | Brady George | 0 | 0 | 0 | 0.00 |
15 | Braysen Molde | 0 | 0 | 0 | 0.00 |
16 | Luis Rowsom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Gage Wilson | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |