U15B - HAWKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | HAWKS | Hockey Regina - U15B | 17 | 30 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | TIGERS | Hockey Regina - U15B | 18 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | MUSTANGS | Hockey Regina - U13B | 17 | 29 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2021-2022 | TIGERS | Hockey Regina - U13C | 14 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | MUSTANGS | Hockey Regina - U11C | 4 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | PANTHERS | Hockey Regina - U9C | 4 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | HAWKS | Stinson, Reggie | 30 | 1 | 2 | 3 | 0.10 | 0.03 | 0.07 | 0 | 0 | 0 | 16.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 2 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |