COLTS | 4 |
HAWKS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sat, Dec. 21, 2024 4:45 PM | Co-operators Centre #1 (Sasktel Arena) | COLTS | HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 1 | 1 | 2 | 4 |
HAWKS | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
HAWKS | -- |
Period 1 |
---|
HAWKS at 15:53 - #19 John Law from #12 Rhys Goetz and #14 Zachary Sawcyn |
COLTS at 13:37 - #19 Kaige Dennis |
Period 2 |
HAWKS at 19:14 - #8 Jaxson Hesse |
HAWKS at 12:46 - #12 Rhys Goetz |
HAWKS at 12:15 - #8 Jaxson Hesse from #12 Rhys Goetz and #19 John Law |
HAWKS at 10:11 - #7 Rowan Measner from #4 Levi Enright |
HAWKS at 2:44 (PP) - #12 Rhys Goetz |
COLTS at 0:36 - #19 Kaige Dennis |
Period 3 |
COLTS at 16:01 - #13 Levi Tendler from #3 Kellan Shumay |
HAWKS at 10:40 - #14 Zachary Sawcyn |
HAWKS at 6:46 (PP) - #12 Rhys Goetz from #7 Rowan Measner and #10 Matthew Lamontagne |
COLTS at 2:28 - #9 Milo Orban |
Period 1 |
---|
COLTS at 10:43 - #13 Levi Tendler for Boarding Minor (2 pim) |
HAWKS at 9:10 - #15 Jordan Brule for Head Contact Minor (2 pim) |
HAWKS at 9:10 - #15 Jordan Brule for Head Contact Minor (2 pim) |
Period 2 |
HAWKS at 16:12 - #5 Kolt Kaufmann for Body Checking Minor (2 pim) |
HAWKS at 7:10 - #9 Devlin Horth for Body Checking Minor (2 pim) |
COLTS at 6:17 - #16 Jackson Yausie for Rough Minor (2 pim) |
HAWKS at 2:52 - #15 Jordan Brule for Body Checking Minor (2 pim) |
Period 3 |
HAWKS at 9:14 - #4 Levi Enright for Interference Minor (2 pim) |
COLTS at 8:06 - #13 Levi Tendler for Unsportsmanlike(2 pim) |
COLTS at 5:27 - #15 Adera Kanindo for Holding Stick (2 pim) |
COLTS at 1:38 - #14 Cooper Gallop for Trip Minor (2 pim) |
HAWKS at 1:38 - #10 Matthew Lamontagne for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaige Dennis | 2 | 0 | 2 | 0.00 |
9 | Milo Orban | 1 | 0 | 1 | 0.00 |
13 | Levi Tendler | 1 | 0 | 1 | 4.00 |
3 | Kellan Shumay | 0 | 1 | 1 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 0.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
5 | Kallum Davies | 0 | 0 | 0 | 0.00 |
6 | Skyler Bird | 0 | 0 | 0 | 0.00 |
7 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
11 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 2.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 2.00 |
16 | Jackson Yausie | 0 | 0 | 0 | 2.00 |
17 | Owen Hilderman | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rhys Goetz | 3 | 2 | 5 | 0.00 |
8 | Jaxson Hesse | 2 | 0 | 2 | 0.00 |
7 | Rowan Measner | 1 | 1 | 2 | 0.00 |
14 | Zachary Sawcyn | 1 | 1 | 2 | 0.00 |
19 | John Law | 1 | 1 | 2 | 0.00 |
4 | Levi Enright | 0 | 1 | 1 | 2.00 |
10 | Matthew Lamontagne | 0 | 1 | 1 | 2.00 |
3 | Rhett Wolfe | 0 | 0 | 0 | 0.00 |
5 | Kolt Kaufmann | 0 | 0 | 0 | 2.00 |
6 | Brayson Sayer | 0 | 0 | 0 | 0.00 |
9 | Devlin Horth | 0 | 0 | 0 | 2.00 |
11 | Alex Brisebois | 0 | 0 | 0 | 0.00 |
13 | Emmett Stefanowski | 0 | 0 | 0 | 0.00 |
15 | Jordan Brule | 0 | 0 | 0 | 6.00 |
16 | Bennett Zerr | 0 | 0 | 0 | 0.00 |
17 | Reggie Stinson | 0 | 0 | 0 | 0.00 |
31 | Cameron Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cameron Carroll | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |