Series A: Mustangs (1st Place) vs Notre Dame (8th Place) |
# | Day | Date | Time | Rink | Home | Away |
1 | Sun | Mar 5 | 20:15 | C6:Coop | Mustangs (18) | Notre Dame (3) |
2 | Thur | Mar 9 | 19:30 | ND | Notre Dame (4) | Mustangs (8) |
3 | Sat | Mar 11 | 19:00 | Mahon | Mustangs | Notre Dame |
|
Series B: Buffalos (2nd Place) vs Royals (7th Place) |
# | Day | Date | Time | Rink | Home | Away |
1 | Thur | Mar 2 | 20:15 | C6:Coop | Buffalos (1) | Royals (8) |
2 | Sat | Mar 4 | 17:30 | C5:BS | Royals (6) | Buffalos (2) |
3 | Tue | Mat 7 | 18:00 | Hamilton | Buffalos | Royals |
|
Series C: Tigers (3rd Place) vs Blues (6th Place) |
# | Day | Date | Time | Rink | Home | Away |
1 | Fri | Mar 3 | 19:30 | C2:Viterra | Tigers (4) | Blues (3) OT |
2 | Mon | Mar 6 | 19:15 | C3:RMP | Blues (3) | Tigers (7) |
3 | Wed | Mar 8 | 19:00 | C1:Sasktel | Tigers | Blues |
|
Series D: Lumsden (4th Place) vs Falcons (5th Place) |
# | Day | Date | Time | Rink | Home | Away |
1 | Sat | Mar 4 | 17:45 | Lumsden | Lumsden (12) | Falcons (10) |
2 | Wed | Mar 8 | 19:30 | C5:BS | Falcons (6) | Lumsden (2) |
3 | Sat | Mar 11 | 19:30 | Lumsden | Lumsden (9) | Falcons (4) |