WEYBURN | 6 |
MUSTANGS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sun, Nov. 26, 2023 1:15 PM | Weyburn - Sports Arena | WEYBURN | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WEYBURN | 2 | 3 | 1 | 6 |
MUSTANGS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WEYBURN | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WEYBURN | -- |
MUSTANGS | -- |
Period 1 |
---|
WEYBURN at 19:22 - #4 Carter Weichel |
WEYBURN at 15:30 - #2 Drew Forseth from #14 Keaton Walter |
MUSTANGS at 7:54 - #4 Nickson Hjelsing from #15 Liam Bird |
Period 2 |
WEYBURN at 12:58 - #9 Nathan Walkeden from #14 Keaton Walter |
WEYBURN at 5:34 - #19 Hudson Maloney from #12 Taysen Riege |
WEYBURN at 4:04 - #17 Gavin Dueck from #19 Hudson Maloney |
Period 3 |
WEYBURN at 11:22 - #14 Keaton Walter from #9 Nathan Walkeden |
Period 1 |
---|
WEYBURN at 8:32 - #11 Steele Ozmun for Interference Minor (2 pim) |
WEYBURN at 5:05 - #17 Gavin Dueck for Head Contact Double Minor (4 pim) |
Period 2 |
MUSTANGS at 17:45 - #9 Carter Stuart for Rough Minor (2 pim) |
WEYBURN at 17:45 - #15 Alex Labrecque for Rough Minor (2 pim) |
MUSTANGS at 12:06 - #9 Carter Stuart for Trip Minor (2 pim) |
MUSTANGS at 6:06 - #13 Chase Speidel for Head Contact Minor (2 pim) |
MUSTANGS at 3:35 - #16 Ryan Schmidt for Cross Check Minor (2 pim) |
Period 3 |
MUSTANGS at 14:15 - #9 Carter Stuart for Unsportsmanlike(2 pim) |
WEYBURN at 11:47 - #12 Taysen Riege for Head Contact Double Minor (4 pim) |
WEYBURN at 1:44 - #15 Alex Labrecque for Head Contact Double Minor (4 pim) |
WEYBURN at 1:44 - #12 Taysen Riege for Rough Minor (2 pim) |
MUSTANGS at 1:44 - #18 Reid Hodgins for Head Contact Double Minor (4 pim) |
MUSTANGS at 1:44 - #14 Ryker Priddell for Rough Minor (2 pim) |
MUSTANGS at 0:52 - #9 Carter Stuart for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Keaton Walter | 1 | 2 | 3 | 0.00 |
9 | Nathan Walkeden | 1 | 1 | 2 | 0.00 |
19 | Hudson Maloney | 1 | 1 | 2 | 0.00 |
2 | Drew Forseth | 1 | 0 | 1 | 0.00 |
4 | Carter Weichel | 1 | 0 | 1 | 0.00 |
17 | Gavin Dueck | 1 | 0 | 1 | 4.00 |
12 | Taysen Riege | 0 | 1 | 1 | 6.00 |
1 | Keran Seitz | 0 | 0 | 0 | 0.00 |
3 | Bennett Weger | 0 | 0 | 0 | 0.00 |
8 | Dexton Birnie | 0 | 0 | 0 | 0.00 |
10 | Kyro Klapak | 0 | 0 | 0 | 0.00 |
11 | Steele Ozmun | 0 | 0 | 0 | 2.00 |
13 | Cashton Archibald | 0 | 0 | 0 | 0.00 |
15 | Alex Labrecque | 0 | 0 | 0 | 6.00 |
16 | Weston Whitford (AP) | 0 | 0 | 0 | 0.00 |
30 | Blake Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Blake Martin | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nickson Hjelsing | 1 | 0 | 1 | 0.00 |
15 | Liam Bird | 0 | 1 | 1 | 0.00 |
1 | Damien Williams | 0 | 0 | 0 | 0.00 |
2 | Ryder Linton | 0 | 0 | 0 | 0.00 |
3 | Mack Gee | 0 | 0 | 0 | 0.00 |
5 | Grady Greenslade | 0 | 0 | 0 | 0.00 |
7 | Talan Revet | 0 | 0 | 0 | 0.00 |
8 | Blake Needr (AP) | 0 | 0 | 0 | 0.00 |
9 | Carter Stuart | 0 | 0 | 0 | 8.00 |
11 | Nathan Sanheim | 0 | 0 | 0 | 0.00 |
12 | Isaac Hurl | 0 | 0 | 0 | 0.00 |
13 | Chase Speidel | 0 | 0 | 0 | 2.00 |
14 | Ryker Priddell | 0 | 0 | 0 | 2.00 |
16 | Ryan Schmidt | 0 | 0 | 0 | 2.00 |
17 | Payton Pratt | 0 | 0 | 0 | 0.00 |
18 | Reid Hodgins | 0 | 0 | 0 | 4.00 |
19 | Griffin Karpinka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Damien Williams | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |