PRAIRIE STORM | 1 |
LUMSDEN | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Mon, Jan. 27, 2020 7:30 PM | Balgonie Stardome | PRAIRIE STORM | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRAIRIE STORM | 0 | 1 | 0 | 1 |
LUMSDEN | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRAIRIE STORM | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PRAIRIE STORM | -- |
LUMSDEN | -- |
Period 1 |
---|
LUMSDEN at 17:24 - #18 Carson Cey |
LUMSDEN at 7:40 - #6 Cooper Ruhr from #4 Ty Pettigrew |
Period 2 |
LUMSDEN at 16:08 - #8 Ellis Mieyette from #10 Rhett McIvor |
PRAIRIE STORM at 8:50 - #11 Garnier Ty from #9 Brace Cooper and #15 Walker Ryden |
LUMSDEN at 5:58 - #6 Cooper Ruhr from #4 Ty Pettigrew and #3 Jacob Ebenal |
Period 1 |
---|
PRAIRIE STORM at 4:33 - #9 Brace Cooper for Holding Minor (2 pim) |
Period 2 |
LUMSDEN at 8:55 - #4 Ty Pettigrew for Kneeing Double Minor (4 pim) |
LUMSDEN at 1:42 - #17 Cannon Sinclair for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Garnier Ty | 1 | 0 | 1 | 0.00 |
9 | Brace Cooper | 0 | 1 | 1 | 2.00 |
15 | Walker Ryden | 0 | 1 | 1 | 0.00 |
1 | Jaxyn Silzer | 0 | 0 | 0 | 0.00 |
2 | Rhett Ermel | 0 | 0 | 0 | 0.00 |
6 | Corbin Kaden | 0 | 0 | 0 | 0.00 |
7 | Bzdel Landon | 0 | 0 | 0 | 0.00 |
8 | Williams Barrrett | 0 | 0 | 0 | 0.00 |
12 | Dobson Cruz | 0 | 0 | 0 | 0.00 |
13 | Forrester Jackson | 0 | 0 | 0 | 0.00 |
14 | Helgason Reid | 0 | 0 | 0 | 0.00 |
16 | Wirth Nixon | 0 | 0 | 0 | 0.00 |
17 | Benson Rylie | 0 | 0 | 0 | 0.00 |
18 | McLellan Kyle | 0 | 0 | 0 | 0.00 |
19 | Peter Ty | 0 | 0 | 0 | 0.00 |
20 | Chomos Liam | 0 | 0 | 0 | 0.00 |
21 | Nowoselski Carter | 0 | 0 | 0 | 0.00 |
30 | Bolingbroke Braden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bolingbroke Braden | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cooper Ruhr | 2 | 0 | 2 | 0.00 |
4 | Ty Pettigrew | 0 | 2 | 2 | 4.00 |
8 | Ellis Mieyette | 1 | 0 | 1 | 0.00 |
18 | Carson Cey | 1 | 0 | 1 | 0.00 |
3 | Jacob Ebenal | 0 | 1 | 1 | 0.00 |
10 | Rhett McIvor | 0 | 1 | 1 | 0.00 |
1 | Jackson Fuchs | 0 | 0 | 0 | 0.00 |
2 | Bryden Shaw | 0 | 0 | 0 | 0.00 |
5 | Liam Gienow | 0 | 0 | 0 | 0.00 |
7 | Joshua Grant | 0 | 0 | 0 | 0.00 |
9 | Conner Campbell | 0 | 0 | 0 | 0.00 |
11 | Cooper Buhay | 0 | 0 | 0 | 0.00 |
12 | Wyatt Seidlitz | 0 | 0 | 0 | 0.00 |
13 | Jackson Baumgart | 0 | 0 | 0 | 0.00 |
15 | Dylan Kistner | 0 | 0 | 0 | 0.00 |
16 | Kaiden Lindsay | 0 | 0 | 0 | 0.00 |
17 | Cannon Sinclair | 0 | 0 | 0 | 2.00 |
19 | Jack Seidlitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Fuchs | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |