U15A - PRAIRIE STORM
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | PS THUNDER | Hockey Regina - U18A | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | PRAIRIE STORM | Hockey Regina - U15A | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Silzer, Jaxyn | 14 | 4 | 10 | 0 | 840:00 | 63 | 0 | -63 | -∞ | 4.50 | 1 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/6/2020 | vs COUGARS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/21/2020 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
11/14/2019 | @ MOOSE JAW | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/2/2019 | @ ROYALS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/24/2020 | vs WEYBURN | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/12/2020 | @ COUGARS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
2/1/2020 | vs BLUES | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/11/2019 | vs MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/15/2020 | @ TIGERS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
11/27/2019 | @ WEYBURN | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/4/2019 | vs LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
12/17/2019 | @ LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
2/28/2020 | vs COUGARS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/6/2020 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |