U15B - TIGERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KINGS | Hockey Regina - U15B | 12 | 24 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 62.0 |
2023-2024 | MUSTANGS | Hockey Regina - U13A | 12 | 26 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2023-2024 | TIGERS | Hockey Regina - U15B | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | MUSTANGS | Hockey Regina - U13B | 12 | 30 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2021-2022 | BLUES | Hockey Regina - U11B | 2 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| TIGERS | Berube, Kellan | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |