U15B - KINGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | KINGS | Hockey Regina - U15B | 31 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | FALCONS | Hockey Regina - U13A | 31 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Rainville, Vaughn | 35 | 19 | 15 | 1 | 2100:00 | 104 | 0 | -104 | -∞ | 2.97 | 1 |
Game By Game Playoffs
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/5/2024 | vs FALCONS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/25/2024 | vs HAWKS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/12/2023 | @ FALCONS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/4/2023 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/13/2024 | vs SHAMROCKS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/8/2023 | @ BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/16/2024 | @ LUMSDEN MONARCHS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/3/2024 | @ PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/24/2023 | @ COLTS | 0 | 1 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
10/29/2023 | vs COLTS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/4/2023 | vs PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/24/2024 | @ MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/6/2023 | vs ROYALS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/19/2024 | vs LUMSDEN LIONS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/21/2024 | vs BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
10/22/2023 | vs PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
10/24/2023 | @ TIGERS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/14/2023 | vs BLUES | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/19/2023 | vs TIGERS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/10/2024 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/20/2024 | @ BLUES | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/17/2023 | vs LUMSDEN MONARCHS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/14/2024 | @ BENGALS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/8/2023 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/16/2024 | vs MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
1/18/2024 | @ MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |