U15B - FALCONS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | FALCONS | Hockey Regina - U15B | 1 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | ROYALS | Hockey Regina - U13B | 1 | 32 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Clarke, Lucas | 30 | 15 | 14 | 1 | 1800:00 | 115 | 0 | -115 | -∞ | 3.83 | 1 |
Game By Game Playoffs
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/17/2023 | @ MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/5/2024 | @ KINGS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
2/19/2024 | vs LUMSDEN MONARCHS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/10/2024 | vs PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/25/2023 | vs HAWKS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/12/2023 | vs KINGS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
2/25/2024 | vs COLTS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
12/6/2023 | @ BENGALS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
10/31/2023 | @ SHAMROCKS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/17/2024 | @ LUMSDEN MONARCHS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/7/2024 | @ COLTS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/2/2023 | vs BLUES | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/5/2024 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/1/2023 | vs MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/3/2023 | vs LUMSDEN LIONS | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
1/27/2024 | vs TIGERS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/11/2024 | @ LUMSDEN LIONS | 1 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
2/22/2024 | vs PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/11/2023 | @ HAWKS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/19/2023 | vs BENGALS | 1 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
10/28/2023 | @ PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/23/2023 | @ BLUES | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/29/2023 | vs SHAMROCKS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/13/2024 | @ BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |