U15A - PS LIGHTNING
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | PS LIGHTNING | Hockey Regina - U15A | 1 | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Ward, Connor | 20 | 10 | 9 | 1 | 1170:00 | 66 | 0 | -66 | -∞ | 3.38 | 1 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2024 | @ FALCONS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/5/2024 | vs FALCONS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
3/13/2024 | @ ROYALS | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
3/15/2024 | vs ROYALS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/18/2024 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
3/21/2024 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
3/22/2024 | vs PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
3/23/2024 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/29/2024 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/8/2024 | @ LUMSDEN | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/16/2023 | @ MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/5/2023 | @ WEYBURN | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/11/2023 | vs LUMSDEN | 0 | 1 | 0 | 30:00 | 0 | -2 | 2 | 0.00 | 4.00 | 0 |
1/17/2024 | vs PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/20/2024 | @ BLUES | 1 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/16/2024 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
2/7/2024 | vs SHAMROCKS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/13/2023 | @ MUSTANGS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/21/2023 | vs TIGERS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/16/2023 | @ PS THUNDER | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |