U15A - SHAMROCKS




#3 Talan Caza

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SHAMROCKS Hockey Regina - U15A 3 30 4 8 12 0.00 0.00 0.00 1 0 0 34.0
2022-2023 FALCONS Hockey Regina - U15B 3 28 2 3 5 0.00 0.00 0.00 1 0 0 43.0
2021-2022 ROYALS Hockey Regina - U13A 3 28 0 3 3 0.00 0.00 0.00 0 0 0 28.0
2020-2021 ROYALS Hockey Regina - U13A 3 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 BLUES Hockey Regina - U11B 12 20 0 0 0 0.00 0.00 0.00 0 0 0 16.0
2018-2019 BLUES Hockey Regina - U11B 5 22 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 SHAMROCKS Caza, Talan 30 4 8 12 0.40 0.13 0.27 1 0 0 34.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 @ TIGERS 0 0 0 0 0 0 0 0
3/3/2024 vs TIGERS 0 0 0 0 0 0 4 0
3/8/2024 @ TIGERS 0 1 1 0 0 0 0 0
3/13/2024 @ WEYBURN 0 0 0 0 0 0 4 0
3/15/2024 vs WEYBURN 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs LUMSDEN 0 0 0 0 0 0 0 0
10/16/2023 @ FALCONS 0 0 0 0 0 0 0 0
10/31/2023 vs TIGERS 0 0 0 0 0 0 2 0
11/8/2023 @ BLUES 1 0 1 0 0 0 0 0
11/12/2023 vs FALCONS 0 0 0 0 0 0 2 0
11/21/2023 vs PS THUNDER 0 0 0 0 0 0 2 0
11/25/2023 @ BUFFALOS 0 0 0 0 0 0 0 0
11/26/2023 vs BLUES 0 0 0 0 0 0 0 0
12/4/2023 @ MUSTANGS 0 2 2 0 0 0 0 0
12/16/2023 @ MOOSE JAW 0 0 0 0 0 0 2 0
12/18/2023 vs MUSTANGS 0 1 1 0 0 0 6 0
12/20/2023 @ PS THUNDER 1 0 1 0 0 0 0 0
12/22/2023 @ ROYALS 1 0 1 1 0 0 0 0
1/9/2024 @ LUMSDEN 0 0 0 0 0 0 0 0
1/10/2024 @ PS THUNDER 0 0 0 0 0 0 4 0
1/26/2024 vs FALCONS 0 1 1 0 0 0 0 0
1/28/2024 @ WEYBURN 1 0 1 0 0 0 0 0
1/29/2024 vs MOOSE JAW 0 1 1 0 0 0 0 0
2/1/2024 @ ROYALS 0 2 2 0 0 0 0 0
2/5/2024 vs WEYBURN 0 0 0 0 0 0 0 0
2/7/2024 @ PS LIGHTNING 0 0 0 0 0 0 2 0
2/9/2024 vs PS LIGHTNING 0 0 0 0 0 0 2 0
2/11/2024 @ ROYALS 0 0 0 0 0 0 2 0
2/12/2024 vs BUFFALOS 0 0 0 0 0 0 0 0
2/24/2024 vs TIGERS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 3 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 3 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information