U15A - ROYALS




#11 Zander Leippi

Position F/D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 ROYALS Hockey Regina - U15A 11 33 9 24 33 0.00 0.00 0.00 2 0 0 20.0
2022-2023 TIGERS Hockey Regina - U13A 11 28 4 13 17 0.00 0.00 0.00 0 0 0 38.0
2021-2022 ROYALS Hockey Regina - U13B 11 31 17 10 27 0.00 0.00 0.00 2 1 0 10.0
2019-2020 ROYALS Hockey Regina - U11B 8 20 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 ROYALS Leippi, Zander 33 9 24 33 1.00 0.27 0.73 2 0 0 20.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/13/2024 vs PS LIGHTNING 1 0 1 0 0 0 0 0
3/15/2024 @ PS LIGHTNING 0 1 1 0 0 0 0 0
3/18/2024 vs PS LIGHTNING 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ TIGERS 0 1 1 0 0 0 0 0
10/18/2023 vs TIGERS 0 1 1 0 0 0 0 0
10/22/2023 @ WEYBURN 1 0 1 0 0 0 0 0
10/25/2023 @ MUSTANGS 0 0 0 0 0 0 0 0
10/27/2023 vs PS LIGHTNING 1 1 2 0 0 0 2 0
11/4/2023 @ MOOSE JAW 1 1 2 0 0 0 0 0
11/6/2023 vs BLUES 0 0 0 0 0 0 0 0
11/13/2023 @ PS THUNDER 0 0 0 0 0 0 0 0
11/22/2023 vs WEYBURN 0 1 1 0 0 0 0 0
11/28/2023 @ LUMSDEN 0 0 0 0 0 0 4 0
12/4/2023 vs FALCONS 1 1 2 1 0 0 0 0
12/16/2023 vs BUFFALOS 0 1 1 0 0 0 2 0
12/22/2023 vs SHAMROCKS 1 0 1 0 0 0 2 0
1/3/2024 @ TIGERS 0 2 2 0 0 0 0 0
1/7/2024 @ BUFFALOS 0 1 1 0 0 0 2 0
1/8/2024 vs MOOSE JAW 3 0 3 1 0 0 0 0
1/13/2024 @ FALCONS 0 1 1 0 0 0 0 0
1/19/2024 vs MUSTANGS 0 2 2 0 0 0 0 0
1/27/2024 @ PS THUNDER 0 1 1 0 0 0 0 0
2/1/2024 vs SHAMROCKS 0 1 1 0 0 0 2 0
2/5/2024 @ BLUES 0 3 3 0 0 0 0 0
2/10/2024 vs MOOSE JAW 0 1 1 0 0 0 0 0
2/11/2024 vs SHAMROCKS 0 0 0 0 0 0 0 0
2/19/2024 vs PS THUNDER 0 0 0 0 0 0 0 0
2/24/2024 @ PS LIGHTNING 0 4 4 0 0 0 0 0
2/26/2024 vs LUMSDEN 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/15/2024 @ MUSTANGS 0 0 0 0 0 0 4 0
1/17/2024 vs MUSTANGS 0 0 0 0 0 0 0 0
1/22/2024 @ FALCONS 0 0 0 0 0 0 0 0
1/25/2024 vs FALCONS 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 2 0
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information