U15A - BLUES




#9 Tanner Jones

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 BLUES Hockey Regina - U15A 9 28 28 12 40 0.00 0.00 0.00 4 1 0 42.0
2023-2024 FALCONS Hockey Regina - U18B 4 3 0 3 0.00 0.00 0.00 0 1 0 6.0
2021-2022 ROYALS Hockey Regina - U15A 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2020-2021 FALCONS Hockey Regina - U13A 9 2 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2019-2020 CAPITALS Hockey Regina - U11A 9 19 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2018-2019 SHAMROCKS Hockey Regina - U13B 2 8 8 3 11 0.00 0.00 0.00 1 0 0 2.0
2018-2019 BLUES Hockey Regina - U11A 2 25 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2017-2018 TIGERS Hockey Regina - U11B 13 12 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 BLUES Jones, Tanner 28 28 12 40 1.43 1.00 0.43 4 1 0 42.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 @ MUSTANGS 1 0 1 0 0 0 0 0
3/3/2024 vs MUSTANGS 1 0 1 1 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs FALCONS 1 1 2 0 0 0 0 0
10/16/2023 vs BUFFALOS 0 0 0 0 0 0 8 0
10/28/2023 @ PS THUNDER 4 0 4 2 0 0 2 0
10/30/2023 vs PS LIGHTNING 0 2 2 0 0 0 2 0
11/4/2023 @ FALCONS 2 0 2 0 0 0 0 0
11/6/2023 @ ROYALS 1 0 1 0 1 0 0 0
11/8/2023 vs SHAMROCKS 1 0 1 0 0 0 0 0
11/10/2023 vs WEYBURN 0 0 0 0 0 0 2 0
11/14/2023 @ LUMSDEN 0 0 0 0 0 0 2 0
11/24/2023 vs MUSTANGS 0 0 0 0 0 0 0 0
11/26/2023 @ SHAMROCKS 0 0 0 0 0 0 6 0
12/5/2023 vs MOOSE JAW 0 0 0 0 0 0 2 0
12/16/2023 @ WEYBURN 1 1 2 0 0 0 0 0
12/17/2023 vs LUMSDEN 0 0 0 0 0 0 2 0
12/20/2023 @ BUFFALOS 1 0 1 0 0 0 0 0
12/22/2023 @ MOOSE JAW 2 1 3 0 0 0 0 0
1/3/2024 vs MUSTANGS 0 1 1 0 0 0 2 0
1/7/2024 vs PS THUNDER 0 1 1 0 0 0 14 0
1/10/2024 @ TIGERS 2 2 4 1 0 0 0 0
1/14/2024 @ WEYBURN 0 1 1 0 0 0 0 0
1/16/2024 @ PS LIGHTNING 2 0 2 0 0 0 0 0
1/20/2024 vs PS LIGHTNING 1 0 1 0 0 0 0 0
1/28/2024 @ FALCONS 3 1 4 0 0 0 0 0
2/2/2024 vs TIGERS 0 1 1 0 0 0 0 0
2/5/2024 vs ROYALS 1 0 1 0 0 0 0 0
2/26/2024 @ MUSTANGS 4 0 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Charging Minor (2 pim) 2.00 1 0
Check Behind Minor (2 pim) 2.00 1 0
Game Miscconduct (10 pim) 10.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 5 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information