U11A - CAPITALS




#4 Jaxson Murray

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 CAPITALS Hockey Regina - U11A 4 26 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2022-2023 CAPITALS Hockey Regina - U11A 4 25 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 CAPITALS Murray, Jaxson 26 0 0 0 0.00 0.00 0.00 0 0 0 6.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 vs FALCONS 0 0 0 0 0 0 0 0
3/16/2024 vs BLUES 0 0 0 0 0 0 0 0
3/17/2024 @ PS LIGHTNING 0 0 0 0 0 0 0 0
3/25/2024 vs PS THUNDER 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2023 vs MUSTANGS 0 0 0 0 0 0 0 0
12/4/2023 @ BLUES 0 0 0 0 0 0 0 0
12/11/2023 @ LUMSDEN 0 0 0 0 0 0 0 0
12/15/2023 vs FALCONS 0 0 0 0 0 0 0 0
12/16/2023 @ MOOSE JAW WHITE 0 0 0 0 0 0 0 0
12/17/2023 @ MOOSE JAW BLACK 0 0 0 0 0 0 0 0
12/18/2023 vs TIGERS 0 0 0 0 0 0 0 0
12/29/2023 @ PS THUNDER 0 0 0 0 0 0 0 0
1/3/2024 vs BLUES 0 0 0 0 0 0 0 0
1/4/2024 @ MUSTANGS 0 0 0 0 0 0 0 0
1/9/2024 vs LUMSDEN 0 0 0 0 0 0 0 0
1/24/2024 vs PS THUNDER 0 0 0 0 0 0 4 0
2/3/2024 vs REBELS 0 0 0 0 0 0 0 0
2/5/2024 @ FALCONS 0 0 0 0 0 0 0 0
2/7/2024 vs MOOSE JAW BLACK 0 0 0 0 0 0 0 0
2/12/2024 @ ROYALS 0 0 0 0 0 0 0 0
2/23/2024 vs PS LIGHTNING 0 0 0 0 0 0 0 0
3/1/2024 vs MOOSE JAW WHITE 0 0 0 0 0 0 0 0
3/3/2024 @ TIGERS 0 0 0 0 0 0 2 0
3/4/2024 vs ROYALS 0 0 0 0 0 0 0 0
3/6/2024 @ PS LIGHTNING 0 0 0 0 0 0 0 0
3/10/2024 @ REBELS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information