U18B - MOOSE JAW 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | MOOSE JAW 2 | Hockey Regina - U18B | 16 | 19 | 41 | 9 | 50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 80.0 |
2021-2022 | MOOSE JAW | Hockey Regina - U18B | 12 | 27 | 22 | 6 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2020-2021 | MOOSE JAW | Hockey Regina - U15A | 16 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | MOOSE JAW | Hockey Regina - U15A | 16 | 25 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2018-2019 | MOOSE JAW | Hockey Regina - U13A | 16 | 27 | 35 | 23 | 58 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 16.0 |
2017-2018 | MOOSE JAW | Hockey Regina - U13A | 16 | 28 | 27 | 16 | 43 | 0.00 | 0.00 | 0.00 | 4 | 1 | 3 | 30.0 |
2016-2017 | MOOSE JAW | Hockey Regina - U11A | 16 | 29 | 17 | 10 | 27 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | MOOSE JAW 2 | Gadd, Layne | 19 | 41 | 9 | 50 | 2.63 | 2.16 | 0.47 | 0 | 0 | 0 | 80.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Major (5 pim) | 5.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 3 | 0 |
Charging Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Game Miscconduct (10 pim) | 10.00 | 2 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 5 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Major (5 pim) | 5.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |