U18B - MOOSE JAW 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | MOOSE JAW 2 | Hockey Regina - U18B | 2 | 21 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2022-2023 | MOOSE JAW 2 | Hockey Regina - U18B | 2 | 25 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 | MOOSE JAW | Hockey Regina - U18B | 2 | 26 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | MOOSE JAW 2 | Cameron, Addison | 25 | 7 | 13 | 20 | 0.80 | 0.28 | 0.52 | 0 | 0 | 0 | 16.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/4/2023 | vs TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/7/2023 | @ TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2023 | vs TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 3 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |