U18B - TIGERS




#18 Bostin BeBeau

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 TIGERS Hockey Regina - U18B 18 27 7 3 10 0.00 0.00 0.00 1 0 0 126.0
2019-2020 SHAMROCKS Hockey Regina - U13B 19 24 5 2 7 0.00 0.00 0.00 0 0 0 46.0
2018-2019 BUFFALOS Hockey Regina - U13B 19 25 5 1 6 0.00 0.00 0.00 0 0 0 40.0
2017-2018 TIGERS Hockey Regina - U11B 18 20 0 0 0 0.00 0.00 0.00 0 0 0 20.0
2016-2017 SHAMROCKS Hockey Regina - U11C 15 22 0 0 0 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 TIGERS BeBeau, Bostin 27 7 3 10 0.37 0.26 0.11 1 0 0 126.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2023 vs MUSTANGS 0 0 0 0 0 0 4 0
3/19/2023 @ MUSTANGS 0 0 0 0 0 0 14 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/31/2022 vs SHAMROCKS 0 0 0 0 0 0 2 0
11/6/2022 @ ROYALS 1 0 1 0 0 0 4 0
11/13/2022 vs BLUES 0 1 1 0 0 0 6 0
11/20/2022 @ MOOSE JAW 1 1 1 2 0 0 0 6 0
11/26/2022 @ MOOSE JAW 2 0 0 0 0 0 0 0 0
11/28/2022 vs LUMSDEN 0 0 0 0 0 0 2 0
12/11/2022 @ BUFFALOS 0 0 0 0 0 0 2 0
12/12/2022 vs MOOSE JAW 1 0 0 0 0 0 0 6 0
12/15/2022 vs BUFFALOS 1 0 1 0 0 0 2 0
12/18/2022 vs PRAIRIE STORM 1 0 1 0 0 0 4 0
12/21/2022 @ ROYALS 0 0 0 0 0 0 2 0
12/31/2022 @ BUFFALOS 0 0 0 0 0 0 8 0
1/5/2023 @ BLUES 0 0 0 0 0 0 0 0
1/17/2023 vs MUSTANGS 0 0 0 0 0 0 2 0
1/23/2023 @ LUMSDEN 1 0 1 0 0 0 2 0
1/29/2023 vs MOOSE JAW 2 0 0 0 0 0 0 2 0
1/30/2023 vs MOOSE JAW 2 0 0 0 0 0 0 4 0
2/1/2023 @ MUSTANGS 0 0 0 0 0 0 4 0
2/11/2023 @ PRAIRIE STORM 0 0 0 0 0 0 17 0
2/26/2023 @ ROYALS 1 0 1 1 0 0 4 0
2/27/2023 @ SHAMROCKS 0 1 1 0 0 0 15 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/18/2023 vs BLUES 0 0 0 0 0 0 2 0
1/25/2023 @ BLUES 0 0 0 0 0 0 0 0
1/31/2023 vs MUSTANGS 0 0 0 0 0 0 12 0
2/7/2023 @ MUSTANGS 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Checking Minor (2 pim) 2.00 8 0
Cross Check Minor (2 pim) 2.00 4 0
Game Miscconduct (10 pim) 10.00 2 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Major (5 pim) 5.00 2 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 5 0
Misconduct (10pim) 10.00 2 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 3 0
Trip Minor (2 pim) 2.00 5 0
Unsportsmanlike(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information