U15B - COUGARS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | KINGS | Hockey Regina - U18B | 6 | 28 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2022-2023 | COUGARS | Hockey Regina - U15B | 8 | 27 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 68.0 |
2021-2022 | KINGS | Hockey Regina - U15B | 12 | 33 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | FALCONS | Hockey Regina - U13C | 11 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | CUPAR | Hockey Regina - U18A | 19 | 13 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | BLUES | Hockey Regina - U11C | 8 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | CUPAR | Hockey Regina - U18A | 16 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | SHAMROCKS | Hockey Regina - U11C | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | LUMSDEN | Hockey Regina - U13AA | 9 | 30 | 19 | 15 | 34 | 0.00 | 0.00 | 0.00 | 8 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | COUGARS | Schmidt, Ben | 27 | 5 | 4 | 9 | 0.33 | 0.19 | 0.15 | 1 | 0 | 0 | 68.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 5 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 5 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 8 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |