U15A - PS LIGHTNING
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PS LIGHTNING | Hockey Regina - U18B | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | PS LIGHTNING | Hockey Regina - U18B | 2 | 28 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | PS LIGHTNING | Hockey Regina - U15B | 2 | 25 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | PS LIGHTNING | Hockey Regina - U15A | 2 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PS LIGHTNING | Hockey Regina - U15B | 2 | 26 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | PS LIGHTNING | Hockey Regina - U13B | 2 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | PS THUNDER | Hockey Regina - U13B | 2 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| PS LIGHTNING | Langford, Parker | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/15/2023 | vs BUFFALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |